Foals of Come on Sania ( Local Talent [USA] -Right Step ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | ch f | Sparkling Gem | 0 | - |
2012 | ch c | Golden Chieftain | 0 | 27952 |
2013 | b g | Athletic Approach | 0 | 210074 |
2014 | b f | Everything Nice | 0 | 78200 |
2015 | b g | Winner's Delight | 1 | 477915 |
2021 | dk b c | Daiki | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |