Foals of Classic Story ( Ilheus [USA] -Classic Touch ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1992 | b g | Expedition | 4 | 287850 |
1994 | ch f | Star Dancer | 2 | 286351 |
1999 | ch f | Star Selection | 5 | 830410 |
2002 | ch f | Epic | 1 | 446857 |
2003 | ch f | Fairytaleending | 4 | 945354 |
2007 | ch f | Classical Charm | 0 | 84800 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |