Foals of Citiglow ( Saviour [GB] -All Saints Day [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1995 | dk b c | Highland Flame | 7 | 600353 |
1996 | b f | Speculative | 3 | 424573 |
1997 | ch g | Double Up | 1 | 79988 |
1998 | ch f | Miss Sunshine | 3 | 492087 |
2002 | ch g | Wafadar | 3 | 672175 |
2003 | ch g | Elusive Glow | 1 | 226617 |
2004 | ch g | Andronicus | 4 | 1087069 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |