Foals of Annella ( Steinbeck [USA] -Anelisa ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | b g | Hurricane Bay | 11 | 4226552 |
2006 | dk b c | Credit Squeeze | 6 | 5703216 |
2007 | ch f | Genius Queen | 1 | 404000 |
2008 | b f | Adonia | 0 | 183000 |
2009 | dk b f | Tennessee Waltz | 0 | 758000 |
2010 | ch f | Miss Castle | 4 | 898200 |
2011 | ch f | Empress of Ethopia | 0 | 21595 |
2013 | b g | Solid Gold | 1 | 534000 |
2015 | b f | Naughty or Nice | 1 | 640500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |