| 
| No.:158 | The S. A. Wahid Plate  
(Class V; H'cap, Indian Horses rated 1 to 26) Time: 4.30 P.M.
 (About) 1600 Metres.
 |  
| 1 |  
| 
 
| 
| 1. 
CHANDRAYAAN | 61.5 kg | Neeraj Rawal |  
| Moonlight Magic[GB]-Attalea[IRE] | [2] (TS)(A)--EB |  
| Stud: Equus |   |  
| Breeder: Raptakos, Brett & Co., Ltd. |  
| Foaled: 2021-01-09 |  
| Rating: 26 (HRA 27 on 31/08/2024) |  
| DW: |  
| Equus Racing's b f 4yrs.
 | (Imtiaz A. Sait) |  
|  |  
| Dark blue |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 12-10-2024 | 111 | R. Ajinkya | 20-46 | 1600 Mtrs | 56.0 | 7 | 1:44:011 |  |  
| 31-08-2024 | 62 | Neeraj Rawal | 3YOM | 1400 Mtrs | 54.5 | 8 | 1:29:340 |  |  
 |  
| 
 
| 
| 2. 
REMY RED | 60. kg | Aditya Waydande -5 |  
| Varenar[FR]-Luminous One[IRE] | [1] (BLK)(TS)(A)--- |  
| Stud: Equus |   |  
| Breeder: Raptakos, Brett & Co Ltd |  
| Foaled: 2018-04-28 |  
| Rating: 23 (HRA 45 on 09/07/2024) |  
| DW:[14]1 |  
| M/s Dhananjay M. Vidhate & Sahil D. Vidhate's ch g 7yrs.
 | (Shazaan Shah) |  
| 5[12],20[10],37[12],78e[12],117b[14],130[14] |  
| Blue, silver grey "horse shoe", blue sleeves with silver grey diamonds, quartered cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 23-02-2025 | 130 | P. Trevor | 1-26 | 1400 Mtrs | 59.5 | 6 | 1:25:199 |  |  
| 16-02-2025 | 117 | P. Trevor | 1-26 5+ | 1400 Mtrs | 59.5 | 2 | 1:24:092 |  |  
| 16-01-2025 | 78 | Amyn Merchant | 1-26 | 1200 Mtrs | 60.0 | 5 | 1:12:427 |  |  
| 22-12-2024 | 37 | Amyn Merchant | 20-46 4+ | 1200 Mtrs | 52.0 | 11 | 1:12:236 |  |  
| 08-12-2024 | 20 | T. S. Jodha | 20-46 5+ | 1000 Mtrs | 53.0 | 13 | 1:01:730 |  |  
 |  
| 
 
| 
| 3. 
MAJOR SAAB | 58.5 kg | Amyn Merchant |  
| Air Support[USA]-Summer Wine | [5] (BLK)(A)--ADD |  
| Stud: Kunigal |   |  
| Breeder: Utd Rac & B Stk Breeders Ltd |  
| Foaled: 2021-01-07 |  
| Rating: 20 (HRA 30 on 02/11/2024) |  
| DW: |  
| Mr Ajay Jalan rep. Ultimo Stud Farm Pvt Ltd's dk b g 4yrs.
 | (Faisal A. Abbas) |  
| 23[14],50[12],71[12],85[14],112e[20] |  
| White, red belt and arm bands, red and white quartered cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 16-02-2025 | 112 | Amyn Merchant | 1-26 | 2000 Mtrs | 57.5 | 5 | 2:07:504 |  |  
| 23-01-2025 | 85 | S. Sunil | 1-26 | 1400 Mtrs | 61.0 | 12 | 1:29:255 |  |  
| 11-01-2025 | 71 | Haridas Gore | 20-46 | 1200 Mtrs | 52.5 | 10 | 1:13:202 |  |  
| 29-12-2024 | 50 | K. Nazil | 20-46 3YOM | 1200 Mtrs | 58.5 | 11 | 1:13:796 |  |  
| 15-12-2024 | 23 | Amyn Merchant | 20-46 | 1400 Mtrs | 54.0 | 12 | 1:26:541 |  |  
 |  
| 
 
| 
| 4. 
EXOTIC STAR | 57. kg | S. Mosin |  
| Saamidd[GB]-Shivalik Honour | [7] (BLK)(TS)(A)--- |  
| Stud: Hazara |   |  
| Breeder: Hazara Stud Farm |  
| Foaled: 2021-04-23 |  
| Rating: 17 (HRA 27 on 26/04/2024) |  
| DW: |  
| M/s Ketan S. Wakkar & Amarjeet Singh Narula's b f 4yrs.
 | (S. Waheed) |  
| 72[16] |  
| Yellow, royal blue sleeves, red and green sash, arm bands, yellow cap with red and green band |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 11-01-2025 | 72 | D. R. Shubham | 1-26 | 1600 Mtrs | 57.0 | 6 | 1:41:621 |  |  
| 02-11-2024 | 136 | K. Nazil | 3YOM | 1200 Mtrs | 54.5 | 10 | 1:11:628 |  |  
| 05-10-2024 | 106 | Haridas Gore | 20-46 3Y | 1200 Mtrs | 52.0 | 9 | 1:09:929 |  |  
| 17-08-2024 | 48 | NDS | 3YOM | 1000 Mtrs | 54.5 | NDS | 0:00:000 |  |  
| 16-08-2024 | 42 | S. A. Amit | 3YOM | 1400 Mtrs | 54.5 | 8 | 1:30:397 |  |  
 |  
| 
 
| 
| 5. 
THE FLUTIST | 52.5 kg | T. S. Jodha |  
| Burden of Proof[IRE]-Angel Child | [4] (TS)(CNB)(A)--- |  
| Stud: Kunigal |   |  
| Breeder: United Racing & Bloodstock Breeders Limited |  
| Foaled: 2014-04-22 |  
| Rating: 8 (HRA 41 on 25/08/2018) |  
| DW:[14]2, [16]1, [18]1 |  
| Mr Himmat Singh's b g 11yrs.
 | (Himmat Singh) |  
| 8b[16],38e[16],85[14],121c[16] |  
| Pink, purple sash, arm bands and cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 20-02-2025 | 121 | Neeraj Rawal | 1-26 | 1600 Mtrs | 53.0 | 3 | 1:39:760 |  |  
| 23-01-2025 | 85 | T. S. Jodha | 1-26 | 1400 Mtrs | 54.5 | 7 | 1:27:061 |  |  
| 27-12-2024 | 38 | C. S. Jodha | 1-26 4+ | 1600 Mtrs | 53.5 | 5 | 1:41:482 |  |  
| 01-12-2024 | 8 | N. Bhosale | 1-26 4+ | 1600 Mtrs | 52.0 | 2 | 1:39:468 |  |  
| 02-11-2024 | 133 | T. S. Jodha | 1-26 5+ | 1400 Mtrs | 55.0 | 6 | 1:28:263 |  |  
 |  
| 
 
| 
| 6. 
YULETIDE | 52. kg | Mustakim Alam |  
| Surfrider[IRE]-Snowing | [6] (TS)(A)BHHH- |  
| Stud: Ruia |   |  
| Breeder: Ruia Stud Farms Private Limited |  
| Foaled: 2020-04-06 |  
| Rating: 7 (HRA 30 on 24/09/2023) |  
| DW: |  
| Mr Akhtar Adamji Peerbhoy, Mrs Shahnaz A. Peerbhoy, Mr Jehangoo M. Nazir, Mr Kishore M. Dingra, Mr Harisharan Devgan rep. Niche Agriculture & Pharmaceuticals Limited, Mr G. Shewakramani, Mr Waahiid Ali Khan rep. Sshaawn Horses and Sports Pvt Ltd & Mr Homi Dara Doctor's b g 5yrs.
 | (Narendra Lagad) |  
| 8[16],29[20],64e[14],87d[16],130[14] |  
| White, red maltese cross, white sleeves with red spots,hooped cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 23-02-2025 | 130 | Mustakim Alam | 1-26 | 1400 Mtrs | 53.0 | 7 | 1:25:496 |  |  
| 01-02-2025 | 87 | Mustakim Alam | 1-26 | 1600 Mtrs | 53.0 | 4 | 1:39:594 |  |  
| 09-01-2025 | 64 | Mustakim Alam | 1-26 | 1400 Mtrs | 55.0 | 5 | 1:25:799 |  |  
| 15-12-2024 | 29 | N. Bhosale | 1-26 4+ | 2000 Mtrs | 54.0 | 6 | 2:08:602 |  |  
| 01-12-2024 | 8 | C. S. Jodha | 1-26 4+ | 1600 Mtrs | 57.5 | 7 | 1:42:286 |  |  
 |  
| 
 
| 
| 7. 
TOOFAAN | 49. kg | S. Siddharth -5 |  
| Kingda Ka[AUS]-Nawazish | [3] (TS)(VISOR)(A)BFBS- |  
| Stud: Nanoli |   |  
| Breeder: Five Stars Shipping Company Private Limited |  
| Foaled: 2018-01-26 |  
| Rating: 1 (HRA 30 on 27/11/2021) |  
| DW: |  
| Mr Sangramsinh N. Joshi's b g 7yrs.
 | (Sangramsinh N. Joshi) |  
| 8[16],29[20] |  
| Peacock blue, yellow trident,peacock blue, yellow and red hooped sleeves, red & yellow quartered cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 15-12-2024 | 29 | S. G. Prasad | 1-26 4+ | 2000 Mtrs | 49.5 | 7 | 2:16:971 |  |  
| 01-12-2024 | 8 | S. G. Prasad | 1-26 4+ | 1600 Mtrs | 50.0 | 6 | 1:40:311 |  |  
| 02-11-2024 | 133 | Aditya Waydande | 1-26 5+ | 1400 Mtrs | 45.0 | 4 | 1:28:107 |  |  
| 19-10-2024 | 126 | Vishal N. Bunde | 1-26 4+ | 1600 Mtrs | 50.0 | 3 | 1:40:950 |  |  
| 05-10-2024 | 103 | S. G. Prasad | 1-26 4+ | 2000 Mtrs | 50.0 | 2 | 2:07:864 |  |  
 |  
| No.:159 | The Jimmy Bharucha Salver  
(Terms, Indian Horses, 3 years old only) Time: 5.00 P.M.
 (About) 1400 Metres.
 |  
| 2 |  
|  | Foreign Jockeys Eligible |  
| 
 
| 
| 1. 
ABHICANDRA | 57. kg | R. Ajinkya |  
| Dali[USA]-Roman Flame | [3] (TS)(A)--- |  
| Stud: Mukteshwar |   |  
| Breeder: Mukteshwar Stud LLP |  
| Foaled: 2022-01-18 |  
| Rating: - (-) |  
| DW: |  
| Mr Vikram Bachhawat rep. Bachhawat Farms Pvt Ltd's b c 3yrs.
 | (Sanjay Kolse) |  
|  |  
| White, red "V", blue and white striped sleeves, blue and red quartered cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
 |  
| 
 
| 
| 2. 
JOHNNY MAC | 57. kg | P. Trevor |  
| Fiero[JPN]-Siyabonga | [5] (A)--- |  
| Stud: Nanoli |   |  
| Breeder: Five Stars Shipping Company Private Limited |  
| Foaled: 2022-01-18 |  
| Rating: - (-) |  
| DW:[12]1 |  
| Mr K N Dhunjibhoy, Mr Z K Dhunjibhoy & Ms Anosha Meyers rep. Five Stars Shipping Co Pvt Ltd's dk b c 3yrs.
 | (Hosidar Daji) |  
| 83a[12],127[14] |  
| Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 23-02-2025 | 127 | C. Umesh | 3Y | 1400 Mtrs | 56.0 | 14 | 1:25:618 |  |  
| 23-01-2025 | 83 | Vivek G. | 3YOM | 1200 Mtrs | 56.0 | 1 | 1:12:386 |  |  
 |  
| 
 
| 
| 3. 
MATISSE | 57. kg | Vivek G. |  
| Kingda Ka[AUS]-Darinza[FR] | [9] (TS)(A)--- |  
| Stud: Nanoli |   |  
| Breeder: Five Stars Shipping Company Private Limited |  
| Foaled: 2022-04-19 |  
| Rating: - (-) |  
| DW:[10]1 |  
| Mr K N Dhunjibhoy, Mr Z K Dhunjibhoy & Ms Anosha Meyers rep. Five Stars Shipping Co Pvt Ltd & Mr Vispi R. Patel's b c 3yrs.
 | (P. Shroff) |  
| 14a[10],68e[12] |  
| Navy blue, red and yellow sash, yellow sleeves, red arm bands, red cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 11-01-2025 | 68 | P. Trevor | 3Y | 1200 Mtrs | 57.0 | 5 | 1:11:474 |  |  
| 01-12-2024 | 14 | Vivek G. | 2YOM | 1000 Mtrs | 56.0 | 1 | 0:59:639 |  |  
 |  
| 
 
| 
| 4. 
BEE MAGICAL | 55.5 kg | Neeraj Rawal |  
| Moonlight Magic[GB]-Bee Quick | [1] (A)--EB |  
| Stud: Equus |   |  
| Breeder: Equus Breeding Pvt Ltd |  
| Foaled: 2022-01-25 |  
| Rating: - (-) |  
| DW:[10]1 |  
| Equus Racing & Mr Mukul Sonawala's b f 3yrs.
 | (Imtiaz A. Sait) |  
| 91[10],116a[10],139b[12] |  
| Dark blue |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 06-03-2025 | 139 | Neeraj Rawal | 3Y | 1200 Mtrs | 55.5 | 2 | 1:10:566 |  |  
| 16-02-2025 | 116 | Neeraj Rawal | 3YOM | 1000 Mtrs | 54.5 | 1 | 0:58:332 |  |  
| 01-02-2025 | 91 | Neeraj Rawal | 3YOM | 1000 Mtrs | 54.5 | 8 | 1:01:333 |  |  
 |  
| 
 
| 
| 5. 
CARADOC | 54. kg | A. Sandesh |  
| Excellent Art[GB]-Eskdale[GB] | [6] (TS)(BLK)(A)--- |  
| Stud: Poona |   |  
| Breeder: The Poona Stud Farm Pvt Ltd |  
| Foaled: 2022-02-06 |  
| Rating: - (-) |  
| DW: |  
| Mr Nozer Panthaky, Mr Mukul Sonawala, Mr Girish S. Mehta, Mr D R Thacker rep. DT Racing & Breeders LLP & Mr Munchi P. Shroff's ch c 3yrs.
 | (Dallas Todywalla) |  
| 14e[10],97[14],138b[14] |  
| Dark blue, yellow stripe, red sleeves, red cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 06-03-2025 | 138 | A. Sandesh | 3YOM | 1400 Mtrs | 56.0 | 2 | 1:23:573 |  |  
| 02-02-2025 | 97 | Vivek G. | 3Y | 1400 Mtrs | 54.0 | 10 | 1:24:415 |  |  
| 01-12-2024 | 14 | Akshay Kumar | 2YOM | 1000 Mtrs | 56.0 | 5 | 1:01:038 |  |  
 |  
| 
 
| 
| 6. 
COMMANCHERO | 54. kg | N. Bhosale |  
| Deauville[IRE]-Blue Sky | [7] (TS)(A)--- |  
| Stud: Usha |   |  
| Breeder: Greentree Stud & Agrcultural Farms Pvt Ltd |  
| Foaled: 2022-02-12 |  
| Rating: - (-) |  
| DW: |  
| Mr D R Thacker rep. DT Racing & Breeders LLP, Mr Mukul Sonawala, Mr Girish S. Mehta, Mr Nozer Panthaky, Mr Kairus Dadachanji & Mr Dallas Todywalla's ch c 3yrs.
 | (Dallas Todywalla) |  
|  |  
| Red, white sleeves, black cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
 |  
| 
 
| 
| 7. 
EMBER TOWER | 54. kg | A. Prakash |  
| Shifting Power[GB]-Dance to Destiny | [2] (A)--- |  
| Stud: Track Supreme |   |  
| Breeder:  Kang Mr J S |  
| Foaled: 2022-03-19 |  
| Rating: - (-) |  
| DW: |  
| M/s Srinivas Shankar & Deepak S. Sharma's ch c 3yrs.
 | (B. Prithviraj) |  
| 113e[10] |  
| Royal blue, gold stripe, diamonds on sleeves, white cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 16-02-2025 | 113 | Prashant P. Dhebe | 3YOM | 1000 Mtrs | 56.0 | 5 | 0:59:519 |  |  
 |  
| 
 
| 
| 8. 
TROPICAL PARADISE | 54. kg | T. S. Jodha |  
| Leitir Mor[IRE]-Isn't She Special | [4] (TS)(BLK)(A)--- |  
| Stud: Poona |   |  
| Breeder: The Poona Stud Farm Pvt Ltd |  
| Foaled: 2022-03-12 |  
| Rating: - (-) |  
| DW: |  
| Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd's b c 3yrs.
 | (S. S. Shah) |  
| 99[12],138e[14] |  
| American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 06-03-2025 | 138 | T. S. Jodha | 3YOM | 1400 Mtrs | 56.0 | 5 | 1:24:224 |  |  
| 02-02-2025 | 99 | T. S. Jodha | 3YOM | 1200 Mtrs | 56.0 | 9 | 1:12:420 |  |  
 |  
| 
 
| 
| 9. 
GIANT GOLD | 52.5 kg | Mustakim Alam |  
| Top Class[USA]-Marilyn | [8] (HOOD)(TS)(A)--- |  
| Stud: Mukteshwar |   |  
| Breeder:  Mukteshwar Stud LLP |  
| Foaled: 2022-03-11 |  
| Rating: - (-) |  
| DW: |  
| Mr Sudendu Shah, Mr Narendra Kumar Ambwani, Mr Kishore P. Rungta, Mr Gibran Khan, Mr Chirag V. Shah, Mr Amit V Menda, Mr K. M. Shah & Dr Rahul Shah's b f 3yrs.
 | (Shazaan Shah) |  
| 26[12],76e[14] |  
| Dark green, white chevrons, dark green sleeves with orange chevrons, dark green & white striped cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 16-01-2025 | 76 | C. S. Jodha | 3YOM | 1400 Mtrs | 54.5 | 5 | 1:25:342 |  |  
| 15-12-2024 | 26 | Antony Raj S. | 2YOM | 1200 Mtrs | 54.5 | 10 | 1:13:368 |  |  
| 19-10-2024 | 128 | C. S. Jodha | 2YOM | 1000 Mtrs | 54.5 | 3 | 1:00:843 |  |  
 |  
| No.:160 | The Cursetjee Dhunjishaw Salver  
(Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible) Time: 5.30 P.M.
 (About) 1600 Metres.
 |  
| 3 |  
| 
 
| 
| 1. 
LORD AND MASTER | 59. kg | P. Trevor |  
| Multidimensional[IRE]-Haedi[GB] | [3] (TS)(HOOD)(A)--DRB |  
| Stud: Usha |   |  
| Breeder: Greentree Stud & Agricultural Farm |  
| Foaled: 2018-03-26 |  
| Rating: 59 (HRA 66 on 04/01/2024) |  
| DW:[14]3, [16]1 |  
| M/s Ketan R. M., Narendra Kumar Ambwani & Amit R. Mehta's b g 7yrs.
 | (Shazaan Shah) |  
| 12[16],24[16],45[14],106d[14],135a[14] |  
| Dark green and white stripes , yellow sleeves with dark green stars , yellow cap with dark green stars |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 26-02-2025 | 135 | P. Trevor | 40-66 | 1400 Mtrs | 55.0 | 1 | 1:23:237 |  |  
| 09-02-2025 | 106 | Amyn Merchant | 40-66 | 1400 Mtrs | 55.5 | 4 | 1:23:069 |  |  
| 29-12-2024 | 45 | Amyn Merchant | 40-66 | 1400 Mtrs | 55.5 | 7 | 1:24:579 |  |  
| 15-12-2024 | 24 | Amyn Merchant | 40-66 | 1600 Mtrs | 57.0 | 6 | 1:38:929 |  |  
| 01-12-2024 | 12 | Amyn Merchant | 40-66 | 1600 Mtrs | 59.0 | 8 | 1:40:120 |  |  
 |  
| 
 
| 
| 2. 
KANYA RASHI | 58. kg | Shrikant Kamble |  
| Kingda Ka[AUS]-Enaksi | [2] (TS)(A)--- |  
| Stud: Mukteshwar |   |  
| Breeder: Five Stars Shipping Company Private Limited |  
| Foaled: 2020-05-21 |  
| Rating: 57 (HRA 58 on 14/02/2025) |  
| DW:[14]1 |  
| Mr Sudendu Shah, Mr K. M. Shah, Mrs Preeti C. Shah, Mr Vinod M. Mathurawala, Mr Jayesh Kantilal Shah, Mr Chetan Kantilal Shah, Dr Rahul Shah & Mr Kishore P. Rungta's b g 5yrs.
 | (Adhirajsingh Jodha) |  
| 131[20] |  
| Dark green, white chevrons, dark green sleeves with orange chevrons, dark green & white striped cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 26-02-2025 | 131 | P. Trevor | 60-86 | 2000 Mtrs | 53.5 | 6 | 2:03:959 |  |  
| 02-11-2024 | 139 | Antony Raj S. | 20-46 | 2000 Mtrs | 57.0 | 5 | 2:08:098 |  |  
| 05-10-2024 | 108 | P. Trevor | 20-46 | 1400 Mtrs | 57.0 | 5 | 1:25:722 |  |  
| 14-09-2024 | 73 | C. S. Jodha | 20-46 4+ | 1400 Mtrs | 58.5 | 2 | 1:26:918 |  |  
| 10-08-2024 | 32 | C. S. Jodha | 20-46 4+ | 1400 Mtrs | 57.0 | 8 | 1:27:396 |  |  
 |  
| 
 
| 
| 3. 
GOLDEN GLOW | 57.5 kg | Antony Raj S. |  
| Excellent Art[GB]-Iceglow | [1] (TS)(A)--EB |  
| Stud: Poonawalla Astonish |   |  
| Breeder: Poonawalla Astonish Stud Private Limited |  
| Foaled: 2020-01-23 |  
| Rating: 56 (HRA 61 on 24/03/2024) |  
| DW:[16]1 |  
| Mr Girish S. Mehta's b g 5yrs.
 | (Imtiaz A. Sait) |  
| 3d[14],53[14],92[16],135c[14] |  
| Red & white quarters, black sleeves,red and white quartered cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 26-02-2025 | 135 | Antony Raj S. | 40-66 | 1400 Mtrs | 57.0 | 3 | 1:23:441 |  |  
| 01-02-2025 | 92 | Mustakim Alam | 40-66 | 1600 Mtrs | 57.5 | 6 | 1:37:738 |  |  
| 05-01-2025 | 53 | Neeraj Rawal | 60-86 | 1400 Mtrs | 51.5 | 6 | 1:23:983 |  |  
| 24-11-2024 | 3 | C. S. Jodha | 40-66 | 1400 Mtrs | 58.5 | 4 | 1:24:508 |  |  
| 14-09-2024 | 77 | Mustakim Alam | 60-86 | 1400 Mtrs | 49.0 | 3 | 1:24:890 |  |  
 |  
| 
 
| 
| 4. 
ULTIMO | 57. kg | R. Ajinkya |  
| Surfrider[IRE]-Honey Dew | [4] (HOOD)(A)--SWL |  
| Stud: Ruia |   |  
| Breeder: Ruia Stud Farms Private Limited |  
| Foaled: 2020-01-23 |  
| Rating: 55 (HRA 55 on 22/07/2024) |  
| DW:[12]1, [14]1, [16]1 |  
| M/s Rajesh Monga & Manav Monga's b g 5yrs.
 | (P. S. Chouhan) |  
| 22b[10],63d[12],118a[16] |  
| Blue, yellow cross sashes, blue cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 20-02-2025 | 118 | R. Ajinkya | 40-66 | 1600 Mtrs | 54.0 | 1 | 1:34:967 |  |  
| 09-01-2025 | 63 | S. Saqlain | 40-66 | 1200 Mtrs | 52.5 | 4 | 1:10:658 |  |  
| 15-12-2024 | 22 | S. A. Amit | 40-66 | 1000 Mtrs | 55.0 | 2 | 0:58:135 |  |  
| 15-08-2024 | 35 | C. Umesh | 40-66 | 1400 Mtrs | 52.5 | 9 | 1:27:826 |  |  
| 06-04-2024 | 180 | Neeraj Rawal | 40-66 | 1200 Mtrs | 50.5 | 4 | 1:10:901 |  |  
 |  
| 
 
| 
| 5. 
THUNDERING PHOENIX | 54. kg | C. S. Jodha |  
| Phoenix Tower[USA]-Lochness | [5] (TS)(CNB)(A)--- |  
| Stud: Manjri |   |  
| Breeder: Manjri Horse Breeders' Farm Pvt Ltd |  
| Foaled: 2021-03-03 |  
| Rating: 49 (HRA 49 on 26/04/2024) |  
| DW:[14]2 |  
| Mr Sudendu Shah, Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders' Farm Pvt Ltd, Mr Akhtar Adamji Peerbhoy, Mr Bharat V. Epur rep. Hallmark Racing & Equine Services LLP, Dr Rahul Shah, Mr K. M. Shah, Mr Vinod M. Mathurawala & Mr Ajay K. Arora's b c 4yrs.
 | (Adhirajsingh Jodha) |  
| 122a[14] |  
| Dark green, white chevrons, dark green sleeves with orange chevrons, white cap |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 20-02-2025 | 122 | C. S. Jodha | 20-46 | 1400 Mtrs | 58.5 | 1 | 1:22:961 |  |  
| 15-09-2024 | 85 | P. S. Kaviraj | 3Y | 1600 Mtrs | 54.0 | 5 | 1:40:560 |  |  
| 06-08-2024 | 20 | C. S. Jodha | 20-46 3Y | 1400 Mtrs | 54.0 | 1 | 1:27:482 |  |  
| 10-03-2024 | 141 | C. S. Jodha | 3YOM | 1200 Mtrs | 56.0 | 3 | 1:12:126 |  |  
 |  
| 
 
| 
| 6. 
ALEXANDROS | 50. kg | Neeraj Rawal |  
| Moonlight Magic[GB]-Alexandra Pearl[USA] | [6] (TS)(A)--AB |  
| Stud: Equus |   |  
| Breeder: Raptakos, Brett & Co Ltd |  
| Foaled: 2020-02-06 |  
| Rating: 41 (HRA 45 on 01/12/2024) |  
| DW:[20]2 |  
| Equus Racing, Mr Gautam Lala rep. Gainsville Stud & Agl Farm Pvt., Ltd. & Mr K. H. Vachha's b h 5yrs.
 | (P. Shroff) |  
| 12b[16],33e[20],67d[20],105[20],125c[24] |  
| Dark blue |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 23-02-2025 | 125 | Neeraj Rawal | 20-46 | 2400 Mtrs | 59.0 | 3 | 2:32:458 |  |  
| 09-02-2025 | 105 | Neeraj Rawal | 40-66 | 2000 Mtrs | 53.0 | 6 | 2:03:618 |  |  
| 11-01-2025 | 67 | Neeraj Rawal | 20-46 | 2000 Mtrs | 61.0 | 4 | 2:05:703 |  |  
| 22-12-2024 | 33 | P. Trevor | 40-66 | 2000 Mtrs | 54.0 | 5 | 2:03:504 |  |  
| 01-12-2024 | 12 | K. Nazil | 40-66 | 1600 Mtrs | 51.5 | 2 | 1:37:924 |  |  
 |  
| 
 
| 
| 7. 
BLACK THUNDER | 49. kg | NDS |  
| Ampere[FR]-Darkara[IRE] | (TS)(A)--AEB |  
| Stud: Equus |   |  
| Breeder: Raptakos, Brett & Co Ltd |  
| Foaled: 2019-04-21 |  
| Rating: 34 (HRA 35 on 22/09/2024) |  
| DW:[14]1 |  
| Mr S. Saleem Shah, Mr Vikram L. Kapadia, Miss Anita A. Khalakdina, Ms Farahnush Harnik, Mr Rehanullah Khan & Mr Gaurav Rampal's dk b m 6yrs.
 | (Rehanullah Khan) |  
| 17[20],103e[16],125b[24] |  
| Red, white stripes, royal blue sleeves, royal blue cap with white stars |  
|  | View Runs |  |  
 |  
| 
 
|  |  
| DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | VIDEO |  
| 23-02-2025 | 125 | A. Sandesh | 20-46 | 2400 Mtrs | 53.5 | 2 | 2:31:669 |  |  
| 09-02-2025 | 103 | T. S. Jodha | 20-46 | 1600 Mtrs | 56.0 | 5 | 1:37:460 |  |  
| 08-12-2024 | 17 | T. S. Jodha | 20-46 | 2000 Mtrs | 55.0 | 9 | 2:16:612 |  |  
