| 
| 
| 1. | The S. A. Wahid Plate  (Class V; H'cap, Indian Horses rated 1 to 26) (About) 1600 Metres. Time: 4.30 P.M.
 |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 CHANDRAYAAN | b/f | 4 | 61.5 | 26 | Moonlight Magic[GB]-Attalea[IRE] | Imtiaz A. Sait |  
| Moonlight Magic[GB]-Attalea[IRE] | Imtiaz A. Sait |  | 2 REMY RED | ch/g | 7 | 60 | 23 | Varenar-Luminous One[IRE] | Shazaan Shah |  
| Varenar-Luminous One[IRE] | Shazaan Shah |  | 3 MAJOR SAAB | dk b/g | 4 | 58.5 | 20 | Air Support[USA]-Summer Wine | Faisal A. Abbas |  
| Air Support[USA]-Summer Wine | Faisal A. Abbas |  | 4 EXOTIC STAR | b/f | 4 | 57 | 17 | Saamidd[GB]-Shivalik Honour | S. Waheed |  
| Saamidd[GB]-Shivalik Honour | S. Waheed |  | 5 THE FLUTIST | b/g | 11 | 52.5 | 8 | Burden of Proof-Angel Child | Himmat Singh |  
| Burden of Proof-Angel Child | Himmat Singh |  | 6 YULETIDE | b/g | 5 | 52 | 7 | Surfrider[IRE]-Snowing | Narendra Lagad |  
| Surfrider[IRE]-Snowing | Narendra Lagad |  | 7 TOOFAAN | b/g | 7 | 49 | 1 | Kingda Ka-Nawazish | Sangramsinh N. Joshi |  
| Kingda Ka-Nawazish | Sangramsinh N. Joshi |  
| 
| 2. | The Jimmy Bharucha Salver  (Terms, Indian Horses, 3 years old only) (About) 1400 Metres. Time: 5.00 P.M.
 Foreign Jockeys Eligible |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 ABHICANDRA | b/c | 3 | 57 | - | Dali[USA]-Roman Flame | Sanjay Kolse |  
| Dali[USA]-Roman Flame | Sanjay Kolse |  | 2 JOHNNY MAC | dk b/c | 3 | 57 | - | Fiero[JPN]-Siyabonga | Hosidar Daji |  
| Fiero[JPN]-Siyabonga | Hosidar Daji |  | 3 MATISSE | b/c | 3 | 57 | - | Kingda Ka[AUS]-Darinza[FR] | P. Shroff |  
| Kingda Ka[AUS]-Darinza[FR] | P. Shroff |  | 4 BEE MAGICAL | b/f | 3 | 55.5 | - | Moonlight Magic[GB]-Bee Quick | Imtiaz A. Sait |  
| Moonlight Magic[GB]-Bee Quick | Imtiaz A. Sait |  | 5 CARADOC | ch/c | 3 | 54 | - | Excellent Art[GB]-Eskdale[GB] | Dallas Todywalla |  
| Excellent Art[GB]-Eskdale[GB] | Dallas Todywalla |  | 6 COMMANCHERO | ch/c | 3 | 54 | - | Deauville[IRE]-Blue Sky | Dallas Todywalla |  
| Deauville[IRE]-Blue Sky | Dallas Todywalla |  | 7 EMBER TOWER | ch/c | 3 | 54 | - | Shifting Power[GB]-Dance to Destiny | B. Prithviraj |  
| Shifting Power[GB]-Dance to Destiny | B. Prithviraj |  | 8 TROPICAL PARADISE | b/c | 3 | 54 | - | Leitir Mor[IRE]-Isn't She Special | S. S. Shah |  
| Leitir Mor[IRE]-Isn't She Special | S. S. Shah |  | 9 GIANT GOLD | b/f | 3 | 52.5 | - | Top Class[USA]-Marilyn | Shazaan Shah |  
| Top Class[USA]-Marilyn | Shazaan Shah |  | Weights raised by 4 kg at Acceptance stage. |  
| 
| 3. | The Cursetjee Dhunjishaw Salver  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible) (About) 1600 Metres. Time: 5.30 P.M.
 |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 LORD AND MASTER | b/g | 7 | 59 | 59 | Multidimensional-Haedi[GB] | Shazaan Shah |  
| Multidimensional-Haedi[GB] | Shazaan Shah |  | 2 KANYA RASHI | b/g | 5 | 58 | 57 | Kingda Ka[AUS]-Enaksi | Adhirajsingh Jodha |  
| Kingda Ka[AUS]-Enaksi | Adhirajsingh Jodha |  | 3 GOLDEN GLOW | b/g | 5 | 57.5 | 56 | Excellent Art[GB]-Iceglow | Imtiaz A. Sait |  
| Excellent Art[GB]-Iceglow | Imtiaz A. Sait |  | 4 ULTIMO | b/g | 5 | 57 | 55 | Surfrider[IRE]-Honey Dew | P. S. Chouhan |  
| Surfrider[IRE]-Honey Dew | P. S. Chouhan |  | 5 THUNDERING PHOENIX | b/c | 4 | 54 | 49 | Phoenix Tower[USA]-Lochness | Adhirajsingh Jodha |  
| Phoenix Tower[USA]-Lochness | Adhirajsingh Jodha |  | 6 ALEXANDROS | b/h | 5 | 50 | 41 | Moonlight Magic[GB]-Alexandra Pearl[USA] | P. Shroff |  
| Moonlight Magic[GB]-Alexandra Pearl[USA] | P. Shroff |  | 7 BLACK THUNDER | dk b/m | 6 | 49 | 34 | Ampere[FR]-Darkara[IRE] | Rehanullah Khan |  
| Ampere[FR]-Darkara[IRE] | Rehanullah Khan |  | Weights raised by 0.5 kg at Handicap stage. |  
| 
| 4. | The Seth Ramnath Daga Trophy  (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible) (About) 1400 Metres. Time: 6.00 P.M.
 Foreign Jockeys Eligible |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 SNOWFALL | b/m | 6 | 61.5 | 105 | Territories-Markabah[IRE] | Aman Altaf Hussain |  
| Territories-Markabah[IRE] | Aman Altaf Hussain |  | 2 CHRISTOPHANY | ch/m | 5 | 55 | 92 | Planetaire[GB]-Nuray | Imtiaz A. Sait |  
| Planetaire[GB]-Nuray | Imtiaz A. Sait |  | 3 SHAMBALA | ch/c | 4 | 54 | 90 | Planetaire[GB]-Ice Cube Baby | Nazzak B Chenoy |  
| Planetaire[GB]-Ice Cube Baby | Nazzak B Chenoy |  | 4 SON OF A GUN | b/h | 6 | 54 | 90 | Top Class[USA]-Indian Serenade | Narendra Lagad |  
| Top Class[USA]-Indian Serenade | Narendra Lagad |  | 5 CELLINI | b/g | 9 | 50 | 82 | Arazan-Yomalo[IRE] | Bezan Chenoy |  
| Arazan-Yomalo[IRE] | Bezan Chenoy |  
| 
| 5. | The 1805 Trophy  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible) (About) 1200 Metres. Time: 6.30 P.M.
 |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 ESPERANZA | b/m | 6 | 59 | 61 | Phoenix Tower[USA]-Anacapri | Shazaan Shah |  
| Phoenix Tower[USA]-Anacapri | Shazaan Shah |  | 2 ART COLLECTOR | b/g | 5 | 55.5 | 54 | Roderic O'Connor[IRE]-First And Only One | Aman Altaf Hussain |  
| Roderic O'Connor[IRE]-First And Only One | Aman Altaf Hussain |  | 3 QUICKER | b/c | 4 | 55 | 53 | Speaking of Which[IRE]-Quaker Ridge | M. Narredu |  
| Speaking of Which[IRE]-Quaker Ridge | M. Narredu |  | 4 APEROL | b/c | 4 | 54 | 51 | Fiero[JPN]-Memory | Adhirajsingh Jodha |  
| Fiero[JPN]-Memory | Adhirajsingh Jodha |  | 5 ARIES | b/g | 7 | 53 | 49 | Corporate Jungle-Olympic Skater[IRE] | Nirad Karanjawala |  
| Corporate Jungle-Olympic Skater[IRE] | Nirad Karanjawala |  | 6 GHIRARDELLI | b/c | 4 | 53 | 49 | Fiero[JPN]-Bernice | Adhirajsingh Jodha |  
| Fiero[JPN]-Bernice | Adhirajsingh Jodha |  | 7 THE ATHABASCA | b/g | 6 | 52.5 | 48 | Sanus Per Aquam[IRE]-Athabasca Star | P. S. Chouhan |  
| Sanus Per Aquam[IRE]-Athabasca Star | P. S. Chouhan |  | Weights raised by 1.5 kg at Acceptance stage. |  | Weights lowered by 2 kg at Handicap stage. |  
| 
| 6. | The M. H. Ahmedbhoy Cup  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible) (About) 1000 Metres. Time: 7.00 P.M.
 
 (Jockeys will not be permitted the use of whip in this race) |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 MIDNIGHT EXPRESS | dk b/f | 4 | 60.5 | 44 | Western Aristocrat[USA]-Merlot | M. K. Jadhav |  
| Western Aristocrat[USA]-Merlot | M. K. Jadhav |  | 2 JET TYPHOON | b/g | 8 | 57.5 | 38 | Speaking of which-Star of china | Vijay Kasbekar |  
| Speaking of which-Star of china | Vijay Kasbekar |  | 3 DEMETRIUS | b/g | 7 | 55.5 | 34 | Sussex-Double or Quits | Subhag Singh |  
| Sussex-Double or Quits | Subhag Singh |  | 4 MAYSARA | b/m | 5 | 55 | 33 | Surfrider[IRE]-Circus Ring | H. J. Antia |  
| Surfrider[IRE]-Circus Ring | H. J. Antia |  | 5 OCEAN | b/f | 4 | 54 | 31 | Top Class[USA]-Vallee Secrete | Adhirajsingh Jodha |  
| Top Class[USA]-Vallee Secrete | Adhirajsingh Jodha |  | 6 STORM CLOUD | b/c | 4 | 53 | 29 | Leitir Mor[IRE]-Priceless Art | Narendra Lagad |  
| Leitir Mor[IRE]-Priceless Art | Narendra Lagad |  | 7 PRECIOSO | gr/g | 6 | 50.5 | 24 | Ampere[FR]-Gruezi | Nazzak B Chenoy |  
| Ampere[FR]-Gruezi | Nazzak B Chenoy |  | Weights lowered by 0.5 kg at Handicap stage. |  
| 
| 7. | The Ram Zodge Plate  (Class V; H'cap, Indian Horses rated 1 to 26) (About) 1200 Metres. Time: 7.30 P.M.
 |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 STAR IMPACT | dk b/f | 4 | 61.5 | 26 | Multitude-Fortaleza | Aman Altaf Hussain |  
| Multitude-Fortaleza | Aman Altaf Hussain |  | 2 MRIGA | b/f | 4 | 61 | 25 | Phoenix Tower[USA]-Leonessa[IRE] | B. Prithviraj |  
| Phoenix Tower[USA]-Leonessa[IRE] | B. Prithviraj |  | 3 PURPLE MARTINI | dk b/f | 4 | 58.5 | 20 | Total Gallery[IRE]-Star Aligned | Sanjay Kolse |  
| Total Gallery[IRE]-Star Aligned | Sanjay Kolse |  | 4 SAMSON | b/g | 4 | 57 | 17 | Excellent Art[GB]-Choose[GB] | Narendra Lagad |  
| Excellent Art[GB]-Choose[GB] | Narendra Lagad |  | 5 SUSSING | b/m | 8 | 57 | 17 | Sussex-Safe Keeping[GB] | H. J. Antia |  
| Sussex-Safe Keeping[GB] | H. J. Antia |  | 6 ZIP ALONG | ch/m | 6 | 56.5 | 16 | Strong Suit[USA]-Zipping | Narendra Lagad |  
| Strong Suit[USA]-Zipping | Narendra Lagad |  | 7 SHE'S A TEASER | b/m | 5 | 55.5 | 14 | Planetaire[GB]-Aahaygran[USA] | S. Waheed |  
| Planetaire[GB]-Aahaygran[USA] | S. Waheed |  | 8 BETWEEN FRIENDS | b/g | 9 | 51.5 | 6 | Western Aristocrat-Ivana | S. S. Shah |  
| Western Aristocrat-Ivana | S. S. Shah |  | 9 GOLDEN RULE | b/m | 6 | 49.5 | 2 | Roderic O'Connor-Bid for Gold | S. S. Shah |  
| Roderic O'Connor-Bid for Gold | S. S. Shah |  | 10 RISING POWER | dk b/g | 5 | 49 | 1 | Perfect Stride[GB]-Oojah | Narendra Lagad |  
| Perfect Stride[GB]-Oojah | Narendra Lagad |  
 
 | POOLS |  
 | JACKPOT POOL RACES | 3,4,5,6,7 |  
 | TREBLE POOL RACES | 4,5,6 |  
 | TANALA POOL RACES | ALL RACES |  
 | SUPER JACKPOT POOL RACES | 2,3,4,5,6,7 |  |