Foals of Violet Sky[IRE] ( Montjeu -Miznapp ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | ch f | Pure Distance | 0 | 73890 |
2011 | ch f | Pure Distance | 0 | 73890 |
2012 | b g | Ximore | 1 | 456530 |
2012 | b g | Ximore | 1 | 456530 |
2013 | b f | Trombone | 1 | 741521 |
2013 | b f | Trombone | 1 | 741521 |
2014 | b f | Top Sky | 0 | - |
2014 | b f | Top Sky | 0 | - |
2015 | b f | Laburnum | 1 | 123750 |
2015 | b f | Wild Flower | 1 | 176250 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |