Foals of Sweet Essence[USA] ( Essence of Dubai -Sweet Silver Star ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2012 | gr f | Serene | 0 | 24000 |
2012 | gr f | Serene | 0 | 24000 |
2014 | b g | Baby Face | 1 | 564402 |
2014 | b g | Baby Face | 1 | 564402 |
2015 | b g | Spirit Bruce | 2 | 890555 |
2015 | b g | Spirit Bruce | 2 | 890555 |
2016 | dk b g | Silver Storm | 0 | - |
2016 | gr g | Silver Storm | 1 | 88500 |
2017 | gr g | Wafy | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |