Foals of Secrecy ( China Visit [USA] -Glorious Colours ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b c | Stalino | 0 | 346500 |
2013 | b c | Stalino | 0 | 346500 |
2014 | b f | After Hours | 3 | 985840 |
2014 | b f | After Hours | 3 | 989585 |
2016 | b c | Olympus Mons | 0 | - |
2016 | b c | Olympus Mons | 0 | - |
2018 | b c | Multiencrypted | 0 | 132000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |