Foals of Priceless Memories ( Placerville [USA] -Merry Lea ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | ch f | Abracadabra | 1 | 650620 |
2008 | ch f | Abracadabra | 1 | 650620 |
2011 | b g | Bazinga | 3 | 2385290 |
2011 | b g | Bazinga | 3 | 2507435 |
2013 | ch g | Imperial Heritage | 3 | 1031225 |
2013 | ch g | Imperial Heritage | 3 | 1031225 |
2015 | b f | Fleur De Lys | 2 | 704218 |
2015 | b f | Fleur De Lys | 3 | 1062218 |
2017 | ch g | Sporting Memories | 2 | 2879905 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |