Foals of Palazzio ( Placerville [USA] -Stately Home ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | b c | Palazzio's Sun | 8 | 7393350 |
2005 | b c | Palazzio's Sun | 8 | 7393350 |
2006 | ch f | Messalina | 2 | 3697475 |
2006 | ch f | Messalina | 2 | 3697475 |
2007 | b f | Star Goddess | 5 | 942689 |
2007 | b f | Star Goddess | 5 | 942689 |
2008 | b f | Coccinella | 6 | 1847391 |
2008 | b f | Coccinella | 6 | 1847391 |
2009 | b f | Petite Fleur | 1 | 668950 |
2009 | b f | Petite Fleur | 1 | 668950 |
2012 | b f | Envision | 0 | 15500 |
2012 | b f | Envision | 0 | 15500 |
2013 | b c | Rising Brave | 2 | 1174766 |
2013 | b c | Rising Brave | 2 | 1305266 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |