Foals of Only For Gold ( Greensmith [GB] -Academy ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | b g | Fortune Hunter | 4 | 1818851 |
2008 | b g | Fortune Hunter | 4 | 1818851 |
2009 | ch c | Noble Honour | 0 | 274000 |
2009 | ch c | Noble Honour | 0 | 274000 |
2010 | b g | Super Start | 3 | 898996 |
2010 | b g | Super Start | 3 | 898996 |
2011 | b f | Meherani | 3 | 911739 |
2011 | b f | Meherani | 3 | 911739 |
2012 | b g | Harvey | 6 | 2366208 |
2012 | b g | Harvey | 6 | 2366208 |
2013 | b g | Smart N Noble | 1 | 884700 |
2013 | b g | Smart N Noble | 1 | 884700 |
2014 | b g | Excellent Gold | 4 | 1956103 |
2014 | b g | Excellent Gold | 4 | 2217182 |
2015 | b f | Agrami | 1 | 216000 |
2015 | b f | Agrami | 2 | 425625 |
2017 | b g | Market King | 2 | 758750 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |