Foals of Octagleam[GB] ( Octagonal -Galitizine ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | dk b f | Grand Design | 6 | 1931620 |
2008 | dk b f | Grand Design | 6 | 1931620 |
2010 | b g | Gran Turismo | 2 | 1050736 |
2010 | b g | Gran Turismo | 2 | 1050736 |
2012 | dk b f | Amalfi Coast | 2 | 620325 |
2012 | dk b f | Amalfi Coast | 2 | 679810 |
2013 | b g | Power of Thor | 4 | 1783978 |
2013 | b g | Power of Thor | 5 | 2114603 |
2015 | b f | Texas Rose | 3 | 1618500 |
2015 | b f | Texas Rose | 4 | 1899123 |
2016 | b f | Northern Singer | 0 | 58500 |
2016 | b f | Northern Singer | 1 | 135000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |