Foals of Memory Bay ( Alnasr Alwasheek [GB] -Mystic Memory ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2012 | b g | In The Sunrise | 1 | 613820 |
2012 | b g | In The Sunrise | 1 | 613820 |
2013 | b g | Sir Desmond | 1 | 190062 |
2013 | b g | Sir Desmond | 1 | 190062 |
2014 | b f | Aria | 0 | - |
2014 | b f | Aria | 0 | - |
2015 | b c | Excellent Memory | 0 | 333455 |
2015 | b c | Excellent Memory | 0 | 333455 |
2016 | b c | Mystic Bay | 2 | 696206 |
2016 | b g | Mystic Bay | 4 | 1252581 |
2017 | b f | Forest Flame | 1 | 396580 |
2017 | b f | Forest Flame | 5 | 15754455 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |