Foals of Margarita Rita[USA] ( Thunder Gulch -Reason to Give ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | ch g | Scarlet Pimpernel | 4 | 1034631 |
2008 | ch g | Scarlet Pimpernel | 4 | 1034631 |
2010 | ch g | War Horse | 4 | 1267310 |
2010 | ch g | War Horse | 4 | 1267310 |
2011 | b g | Mandarin | 3 | 1752379 |
2011 | b g | Mandarin | 3 | 1752379 |
2012 | b f | Heaven is Here | 1 | 2828181 |
2012 | b f | Heaven is Here | 1 | 2828181 |
2013 | b c | Milestone | 0 | - |
2013 | b c | Milestone | 0 | - |
2014 | b f | Princess Rumela | 1 | 934234 |
2014 | b f | Princess Rumela | 1 | 974664 |
2015 | b f | Eyes For You | 1 | 1426531 |
2015 | b f | Eyes For You | 1 | 1426531 |
2016 | b g | Wizard of Stocks | 1 | 1590175 |
2016 | b g | Wizard of Stocks | 1 | 3808375 |
2018 | b c | Juiced | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |