Foals of Landmine[IRE] ( In The Wings -Lobmille ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | ch f | Ice Fantasy | 5 | 1033000 |
2009 | ch f | Ice Fantasy | 5 | 1033000 |
2011 | dk b g | Russian Link | 3 | 1807585 |
2011 | dk b g | Russian Link | 3 | 1807585 |
2012 | ch g | Super Success | 5 | 4911699 |
2012 | ch g | Super Success | 5 | 4933904 |
2013 | dk b f | Sky Mine | 4 | 1352250 |
2013 | dk b f | Sky Mine | 4 | 1407750 |
2014 | b g | Rincon | 2 | 671500 |
2014 | b g | Rincon | 2 | 671500 |
2015 | dk b f | Shae | 0 | 661437 |
2015 | dk b f | Shae | 0 | 743937 |
2016 | b f | Circle of Gold | 0 | 44000 |
2016 | b f | Circle of Gold | 0 | 44000 |
2017 | ch f | Queenship | 0 | - |
2017 | ch f | Queenship | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |