Foals of Godspeed ( Everyday II [*] -Carli [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1990 | b c | Sir Dickson | 7 | 1065652 |
1990 | b c | Sir Dickson | 7 | 1065652 |
1991 | gr f | Ashwakrupa | 1 | 199176 |
1991 | gr f | Ashwakrupa | 1 | 199176 |
2017 | b f | California | 1 | 822000 |
2018 | b c | Alexander | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |