Foals of Fourpenny Lane[GB] ( Efisio -Makara ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | gr g | The Unicorn | 6 | 3553927 |
2011 | gr g | The Unicorn | 6 | 3553927 |
2014 | dk b f | Lorraine | 5 | 1542432 |
2014 | dk b f | Lorraine | 5 | 1559432 |
2015 | ch f | Marietta | 0 | 510204 |
2015 | ch f | Marietta | 0 | 510204 |
2018 | dk b f | Gulfstream Park | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |