Foals of Farmers Swing[IRE] ( River Falls -Best Swinger ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | gr f | Backstreet Bay | 3 | 567750 |
2010 | gr f | Backstreet Bay | 3 | 567750 |
2012 | ch f | Mighty Swing | 4 | 3251501 |
2012 | ch f | Mighty Swing | 4 | 3251501 |
2013 | ch c | Fortune Star | 0 | 77695 |
2013 | ch c | Fortune Star | 0 | 77695 |
2014 | b f | Fine Tune | 3 | 792461 |
2014 | b f | Fine Tune | 3 | 826961 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |