Foals of Corsican Gal ( Tejano [USA] -Corsicana ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | b g | Love Conquers All | 5 | 1509495 |
2007 | b g | Love Conquers All | 5 | 1509495 |
2008 | ch f | Mountain Beauty | 1 | 886225 |
2008 | ch f | Mountain Beauty | 1 | 886225 |
2009 | b g | Charlemagne | 4 | 1613332 |
2009 | b g | Charlemagne | 4 | 1613332 |
2010 | b g | Charlatan | 3 | 12635450 |
2010 | b g | Charlatan | 3 | 12635450 |
2015 | b f | Constantinople | 2 | 905405 |
2015 | b f | Constantinople | 2 | 905405 |
2016 | ch f | Cosmic Ray | 2 | 3454717 |
2016 | ch f | Cosmic Ray | 3 | 4903597 |
2017 | dk b f | Caracas | 1 | 1056100 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |