Foals of Christmas Fever[USA] ( Stormin Fever -Gone for Christmas ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b c | Frivolous | 3 | 2026984 |
2013 | b c | Frivolous | 3 | 2026984 |
2014 | b g | City of Sails | 2 | 1911116 |
2014 | b g | City of Sails | 2 | 2102732 |
2015 | b f | Fendi | 0 | - |
2016 | b c | Ice Warrior | 1 | 649000 |
2016 | b g | Ice Warrior | 2 | 1070201 |
2017 | b c | Janbaaz | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |