Foals of Atmosphere ( Tirol [IRE] -Stratospheric ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | b g | Piano Man | 1 | 267530 |
2009 | b g | Piano Man | 1 | 267530 |
2010 | b g | The Civilian | 3 | 1291740 |
2010 | b g | The Civilian | 3 | 1291740 |
2012 | ch g | King of Pop | 8 | 5151672 |
2012 | ch g | King of Pop | 8 | 5151672 |
2013 | b g | One Aim | 1 | 277000 |
2013 | b g | One Aim | 1 | 277000 |
2014 | b f | Exosphere | 0 | 39686 |
2014 | b f | Exosphere | 0 | 39686 |
2015 | ch g | New Moon | 4 | 3636113 |
2015 | ch g | New Moon | 7 | 4705163 |
2016 | b f | Twinspire | 0 | 99000 |
2016 | b f | Twinspire | 1 | 295875 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |