Race Results for Race No. 308 run on 29-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
IN EXCESS (Pearl of Life-Train of Thoughts) | 53.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
DATA GENERAL (Royal Tern-Euterpe) | 59.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 55.5 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
WHAT'S IN A NAME (Aliante-Fortune'sfavourite) | 47.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
DANGEROUS FORTUNE (Trojan Fen-Overshadow) | 55.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
ADRENALIZE (Pearl of Life-Rouge Bleu) | 49.5 | Aditya Raste | R. Biramne | -- | - | NR | |
- |
COMENTO (Every Time-Sirenusa) | 59.0 | Rehanullah Khan | V. Chandrakant | -- | - | NR | |
- |
ARBITRATION (Knight of Medina-Eternal Love) | 55.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
1 |
SMART MAN (Smarten Up-Roma) | 57.5 | 7 1/2 | Narendra Lagad | H. G. Rathod | -- | 1:13:09 | NR |
2 |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 53.0 | 1/2 | Mansoor Shah | Nirmal Singh | -- | - | NR |
3 |
MAJOR DOMO (Traveler's Aide-Hebe) | 55.0 | 3/4 | B. K. Lagad | S. Narredu | -- | - | NR |
4 |
GEMINI STAR (Tocave Botta-Pardalis) | 55.0 | H. J. Antia | B. M. Shekhar | -- | - | NR |