Race Results for Race No. 173 run on 20-01-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EQUINE DANCER (Wattlefield-Ebony) | 57.0 | D. Todywalla | Ajay More | -- | - | NR | |
- |
AL-JOHAARA (Master Lad-Dayara) | 59.0 | D. D. Pillai | K. Prasad | -- | - | NR | |
- |
SHOLA (Red Bend-The Big League) | 47.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
RABDAAN (Good Thyne-Etta Girl) | 50.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
FOUR PERCENT (Treasure Leaf-Nimara) | 47.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
SPOILSPORT (Ballo-Song Bird) | 48.0 | C. D. Katrak | S. M. Johnson | -- | - | NR | |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 49.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
SEA PRINCESS/OLD (T.V.Sunday-Gala Girl) | 54.0 | Nana Raghunath | R. S. Deora | -- | - | NR | |
- |
AIRGRAPH (Great Ormand-Living Doll) | 54.0 | Raoul Rego | Saleem Khan | -- | - | NR | |
- |
POUILLY FUISSE (Never So Bold-Nose Gay) | 55.5 | Zadmal Singh | Bajrang Singh | -- | - | NR | |
- |
REGATTA BOY (Every Time-Aurioliza) | 48.0 | Asad Siddiqui | Amyn Merchant | -- | - | NR | |
- |
SHABNAM (Ballymacarney-Cheese Cake) | 55.5 | Rehanullah Khan | V. Chandrakant | -- | - | NR | |
- |
ON THE CRUISE (French Suitor-On The Bench) | 55.5 | Sorab F. Jilla | P. Belose | -- | - | NR | |
- |
MIGHTY TUGBOAT (Meteorologist-Leda IRE) | 57.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
SUNDAY STORM /H (T.V.Sunday-Winds of Change) | 47.0 | Rehanullah Khan | S. S. Rathore | -- | - | NR | |
- |
CANDID SPIN (Abington-Height of Ecstacy) | 55.5 | Mansoor Shah | Kapur Chand | -- | - | NR | |
- |
BANJARA (Apollo-Stromboli) | 53.5 | S. N. Joshi | A. Fernandes | -- | - | NR | |
- |
PRETTY GIRL (Tecorno-Mayborne Star) | 52.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
1 |
MERLIN /OLD (Ilheus-Sublakshmi) | 54.0 | 2 1/2 | Himmat Singh | Hanut Singh | -- | 1:28:03 | NR |
2 |
ROMANTIC QUEEN (Gold Discovery-Queen Esther) | 56.5 | nk | R. R. Reddy | Malcolm Kharadi | -- | - | NR |
3 |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 56.0 | 1 | Rehanullah Khan | Ikram Khan | -- | - | NR |
4 |
JOGOO (Lamarck-Billion Dollar) | 55.5 | Bashir I. Khan | K. M. Pandey | -- | - | NR |