Race Results for Race No. 215 run on 19-10-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FRIEND'S OPINION (Maratha Lancer-Angerkey) | 55.0 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
PEARL STONE (Pearl of Life-Miss World) | 58.5 | Narendra Lagad | M. Irani | -- | - | NR | |
- |
FORCE TO RECKON (Chief Admiral-Rosepath) | 51.5 | M. K. Jadhav | Manohar | -- | - | NR | |
- |
ROYAL ASCOT (Subject To Raise-Dance Little Lady) | 58.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
BALZAC DREAM (Balzac-Canadian Dream) | 49.0 | Dasrath Singh | Jethu Singh | -- | - | NR | |
- |
VISHVAMITRA (River Grove-Sundancer) | 49.5 | Dasrath Singh | J. George | -- | - | NR | |
- |
FUNNY GIRL (Red Rocket-So Smitten) | 59.0 | C. D. Katrak | I. Pasha | -- | - | NR | |
- |
YALGAAR (Riyahi-Air Hostess) | 58.0 | D. D. Pillai | Vikram | -- | - | NR | |
- |
SMILING KILLER (Road To Glory-Natural Smile) | 47.5 | Abbas A. Abbas | S. Salam | -- | - | NR | |
- |
AMBROSE (T.V.Sunday-Abide) | 58.0 | Imtiaz A. Sait | Jayantilal | -- | - | NR | |
- |
DIVINE FEELINGS (Saviour-Divine Gift) | 51.0 | Jamshed Dalal | G. Janardhan | -- | - | NR | |
- |
EVANGELIST /OLD (Lumineux-Evangel) | 53.5 | Mansoor Shah | P. More | -- | - | NR | |
- |
THE PATRIOT (Lumineux-Princess Gombos) | 47.5 | Narendra Lagad | Hamir Singh | -- | - | NR | |
- |
ALL SET (Every Time-Amaravathi) | 51.5 | Ivor Fernandes | T. Bernard | -- | - | NR | |
1 |
EVENING PRINCESS (Ilheus-Pratigya) | 51.5 | 2 3/4 | M. P. Jodha | Hanut Singh | -- | 1:13:08 | NR |
2 |
BATTENFELD (Lumineux-Queen's Run) | 55.0 | 1 | S. Mangalorkar | P. Deepak | -- | - | NR |
3 |
INFANTINO (Hardinvast-Su-Lin) | 52.5 | 1 | C. A. Kuts | P. S. Bhosle | -- | - | NR |
4 |
TYRONE POWER (Tecorno-Art Class) | 44.5 | C. A. Kuts | J. K. Irani | -- | - | NR |