Performance Profile @ RWITC |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
PEPE JUNIOR |
||||||||||
| (Cruachan - Ganadora ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO |
| PUN | 23-09-2012 | 162 | Tushar Nemane | 60-86 5+ | 1200 Mtrs | 54.5 | WD | 0:0:0 | 0 | ![]() |
| PUN | 08-09-2012 | 121 | A. Sandesh | 80UPW | 1400 Mtrs | 50.0 | 4 | 1:25:90 | 0 | ![]() |
| PUN | 15-08-2012 | 60 | A. Sandesh | 80UPW | 1400 Mtrs | 50.0 | 3 | 1:26:38 | 40000 | ![]() |
| PUN | 05-08-2012 | 32 | Akshay | 60-86 | 1200 Mtrs | 57.0 | 3 | 1:11:96 | 35500 | ![]() |
| BOM | 29-04-2012 | 377 | Tushar Nemane | 60-86 | 1000 Mtrs | 56.5 | 3 | 0:59:35 | 35500 | ![]() |
| BOM | 22-04-2012 | 366 | A. Sandesh | 80UPW | 1200 Mtrs | 53.0 | 6 | 1:11:68 | 0 | ![]() |
| BOM | 25-03-2012 | 299 | Tushar Nemane | 80UPW | 1400 Mtrs | 48.5 | 4 | 1:24:48 | 25800 | ![]() |
| BOM | 11-03-2012 | 260 | A. Sandesh | 4+ | 1400 Mtrs | 49.0 | 6 | 1:24:60 | 0 | ![]() |
| BOM | 04-02-2012 | 178 | Y. S. Srinath | 80UPW | 1200 Mtrs | 56.0 | 5 | 1:12:22 | 0 | ![]() |
| BOM | 28-01-2012 | 170 | A. Sandesh | 4+ | 1400 Mtrs | 49.0 | 6 | 1:24:2 | 0 | ![]() |
| BOM | 01-01-2012 | 112 | A. Sandesh | 4+ | 1400 Mtrs | 49.0 | 6 | 1:27:47 | 0 | ![]() |
| BOM | 11-12-2011 | 61 | A. Sandesh | 4+ | 1200 Mtrs | 49.0 | 5 | 1:11:80 | 0 | ![]() |
| PUN | 22-10-2011 | 238 | Ishwar Pardeshi | 80UPW | 1200 Mtrs | 53.5 | 6 | 1:10:72 | 0 | ![]() |
| PUN | 09-10-2011 | 199 | A. Sandesh | 4+ | 1200 Mtrs | 49.0 | 5 | 1:9:60 | 0 | ![]() |
| PUN | 17-09-2011 | 153 | A. Sandesh | 4+ | 1400 Mtrs | 54.0 | 3 | 1:25:46 | 75075 | ![]() |
| PUN | 28-08-2011 | 99 | A. Sandesh | 4+ | 1200 Mtrs | 49.0 | 2 | 1:10:76 | 122580 | ![]() |
| PUN | 22-07-2011 | 14 | A. Sandesh | 80UPW | 1000 Mtrs | 60.5 | 5 | 1:1:39 | 0 | ![]() |
| BOM | 03-04-2011 | 305 | A. Sandesh | 4+ | 1200 Mtrs | 54.0 | 3 | 1:12:15 | 87438 | ![]() |
| BOM | 13-02-2011 | 198 | A. Sandesh | 4+ | 1200 Mtrs | 59.0 | 9 | 1:11:69 | 0 | ![]() |
| BOM | 16-01-2011 | 139 | A. Sandesh | 4+ | 1200 Mtrs | 54.0 | 3 | 1:10:90 | 157650 | ![]() |
| BOM | 12-12-2010 | 54 | A. Sandesh | 80UPW | 1000 Mtrs | 56.5 | 1 | 0:58:75 | 200230 | ![]() |
| PUN | 10-10-2010 | 209 | P. S. Chouhan | 4+ | 1200 Mtrs | 51.0 | 3 | 1:9:76 | 120000 | ![]() |
| PUN | 25-09-2010 | 171 | P. S. Chouhan | 4+ | 1400 Mtrs | 51.0 | 2 | 1:24:27 | 141000 | ![]() |
| PUN | 19-09-2010 | 159 | Ikram Khan | 80UPW | 1600 Mtrs | 60.0 | 5 | 1:41:36 | 0 | ![]() |
| PUN | 28-08-2010 | 99 | Ikram Khan | 80UPW | 1600 Mtrs | 60.5 | 3 | 1:39:98 | 40000 | ![]() |
| PUN | 21-08-2010 | 83 | Neeraj Rawal | 4+ | 1200 Mtrs | 51.0 | 7 | 1:11:46 | 0 | ![]() |
| PUN | 01-08-2010 | 38 | Neeraj Rawal | 4+ | 1400 Mtrs | 53.5 | 6 | 1:26:45 | 0 | ![]() |
| PUN | 15-07-2010 | 7 | Ikram Khan | 80UPW | 1200 Mtrs | 63.5 | 7 | 1:11:46 | 0 | ![]() |
| PUN | 15-07-2010 | 7 | Ikram Khan | 80UPW | 1200 Mtrs | 63.5 | 7 | 1:11:46 | 0 | ![]() |
| BOM | 23-04-2010 | 335 | Ikram Khan | 80UPW | 1200 Mtrs | 61.0 | 4 | 1:11:51 | 19623 | - |
| BOM | 28-03-2010 | 277 | A. Sandesh | 80UPW | 1200 Mtrs | 52.5 | 1 | 1:12:17 | 214202 | - |
| BOM | 07-03-2010 | 239 | Neeraj Rawal | 4+ | 1400 Mtrs | 53.5 | 6 | 1:23:90 | 0 | - |
| BOM | 14-02-2010 | 191 | N. G. McCullagh | 4+ | 1200 Mtrs | 59.0 | 6 | 1:10:99 | 0 | - |
| BOM | 17-01-2010 | 139 | N. G. McCullagh | 4+ | 1200 Mtrs | 51.5 | 6 | 1:10:42 | 0 | - |
| BOM | 13-12-2009 | 57 | N. G. McCullagh | 4+ | 1200 Mtrs | 51.5 | 2 | 1:11:69 | 138000 | - |
| PUN | 11-10-2009 | 211 | P. Kamlesh | 4+ | 1200 Mtrs | 51.5 | 2 | 1:9:56 | 200000 | - |
| PUN | 23-08-2009 | 93 | Neeraj Rawal | 4+ | 1200 Mtrs | 52.0 | 2 | 1:9:16 | 115680 | - |
| PUN | 16-07-2009 | 7 | Ikram Khan | 90UPW | 1200 Mtrs | 59.0 | 2 | 0:0:0 | 74500 | - |
| BOM | 03-05-2009 | 254 | D. K. Ashish | 4+ | 1600 Mtrs | 52.5 | 6 | 1:39:20 | 20000 | - |
| BOM | 05-04-2009 | 179 | Daniel M. Grant | 4+ | 1200 Mtrs | 52.0 | 1 | 1:11:17 | 330175 | - |
| BOM | 15-03-2009 | 123 | Daniel M. Grant | 4+ | 1200 Mtrs | 59.0 | 3 | 1:11:31 | 200000 | - |
| BOM | 22-02-2009 | 65 | C. S. Jodha | 4+ | 1400 Mtrs | 51.0 | 4 | 1:24:65 | 70950 | - |
| PUN | 12-10-2008 | 196 | C. S. Jodha | 4+ | 1200 Mtrs | 56.0 | 1 | 1:9:98 | 304470 | - |
| PUN | 21-09-2008 | 150 | C. S. Jodha | 4+ | 1400 Mtrs | 51.0 | 8 | 1:26:17 | 0 | - |
| PUN | 16-08-2008 | 61 | C. S. Jodha | 80UPW | 1200 Mtrs | 53.0 | 2 | 1:11:61 | 95550 | - |
| BOM | 20-04-2008 | 326 | Nirmal Jodha | 80UPW | 1200 Mtrs | 52.0 | 2 | 0:0:0 | 104880 | - |
| BOM | 30-03-2008 | 284 | P. S. Chouhan | 80UPW | 1200 Mtrs | 51.0 | 2 | 0:0:0 | 78840 | - |
| BOM | 26-02-2008 | 221 | Kishore Kadam | 80UPW | 1200 Mtrs | 50.5 | 2 | 1:10:93 | 72000 | - |
| BOM | 17-02-2008 | 195 | N. G. McCullagh | 60-86 | 1600 Mtrs | 56.5 | 3 | 1:36:99 | 57525 | - |
| BOM | 16-12-2007 | 69 | P. S. Chouhan | 60-86 | 1400 Mtrs | 57.0 | 6 | 1:25:14 | 0 | - |
| BOM | 02-12-2007 | 33 | P. S. Chouhan | 60-86 | 1400 Mtrs | 51.0 | 1 | 1:25:17 | 245129 | - |
| PUN | 21-10-2007 | 211 | Ikram Khan | 40-70 | 1200 Mtrs | 58.0 | 2 | 1:11:23 | 44000 | - |
| PUN | 22-09-2007 | 141 | D. K. Ashish | 60-90 | 1600 Mtrs | 47.0 | 4 | 1:40:2 | 16000 | - |
| PUN | 26-08-2007 | 86 | D. K. Ashish | 60-90 | 1400 Mtrs | 48.0 | 5 | 0:0:0 | 0 | - |
| PUN | 11-08-2007 | 39 | Nirmal Jodha | 60-90 | 1200 Mtrs | 49.5 | 8 | 1:12:53 | 0 | - |
| BOM | 29-04-2007 | 354 | D. K. Ashish | 40-70 | 1200 Mtrs | 52.0 | 1 | 1:12:20 | 120582 | - |
| BOM | 29-03-2007 | 283 | C. Ruzaan | 40-70 | 1600 Mtrs | 51.0 | 2 | 1:39:33 | 50400 | - |
| BOM | 25-02-2007 | 218 | N. G. McCullagh | 20-50 | 1400 Mtrs | 60.0 | 2 | 1:25:46 | 63854 | - |
| BOM | 11-02-2007 | 184 | Nirmal Jodha | 40-70 | 1400 Mtrs | 49.5 | 3 | 1:25:85 | 27300 | - |
| BOM | 03-12-2006 | 34 | Nirmal Jodha | 20-50 | 1400 Mtrs | 52.0 | 1 | 1:25:87 | 146941 | - |
| PUN | 27-10-2006 | 198 | Nirmal Jodha | 3 YOM | 1200 Mtrs | 56.0 | 2 | 1:11:73 | 66000 | - |
| PUN | 20-10-2006 | 187 | P. S. Chouhan | 3 YOM | 1600 Mtrs | 56.0 | 2 | 1:40:35 | 66000 | - |
| PUN | 01-10-2006 | 151 | Nirmal Jodha | 3 YOM | 1400 Mtrs | 56.0 | 4 | 1:28:14 | 13750 | - |
| PUN | 03-09-2006 | 86 | Neeraj Rawal | 3YR ONLY | 1200 Mtrs | 56.0 | 9 | 1:14:12 | 0 | - |
| BOM | 04-02-2006 | 172 | Cyrille Stefan | 3 YR M | 1200 Mtrs | 55.0 | 8 | 1:14:40 | 0 | - |
| Runs Data for PEPE JUNIOR | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes |
| 64 | 7 | 15 | 11 | 4037124 |
RWITC App on Google Play Store
RWITC App on Apple Itunes
RWITC App on Blackberry Appworld
QR Code for RWITC App
PERFORMANCE PROFILE
WEBPORTAL FOR
RACING FIXTURES
RATINGS OF ALL HORSES
HORSES IN TRAINING
TOTE DIVIDENDS
INDIAN STUD BOOK
PRAKASH GOSAVI COLUMN
MONEY LEADERS
ROYAL HORSE RACING PACKAGES
PROSPECTUS
VIDEO ARCHIVES
FEEDBACK