| GRAPPA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Dylan Thomas - Slawomira [GER]) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| PUN | 29-10-2017 | 191 | S. A. Amit | 20-46 | 1200 Mtrs | 54.0 | 7 | 1:11:492 | 0 |  | 
| PUN | 07-10-2017 | 150 | S. Joseph | 1-26 | 1000 Mtrs | 56.5 | 2 | 0:59:926 | 60000 |  | 
| PUN | 02-09-2017 | 83 | A. Sandesh | 1-26 4+ | 1000 Mtrs | 61.0 | 3 | 1:0:156 | 32250 |  | 
| PUN | 28-07-2017 | 16 | Vishal N. Bunde | 20-46 4Y | 1200 Mtrs | 48.0 | 9 | 1:13:333 | 0 |  | 
| BOM | 16-04-2017 | 294 | R. Ajinkya | 20-46 | 1200 Mtrs | 51.5 | 11 | 1:15:944 | 0 |  | 
| BOM | 25-03-2017 | 240 | N. S. Parmar | 20-46 | 1400 Mtrs | 54.0 | 9 | 1:27:224 | 0 |  | 
| BOM | 09-03-2017 | 207 | Vishal N. Bunde | 20-46 | 1600 Mtrs | 51.0 | 9 | 1:41:208 | 0 |  | 
| Runs Data for GRAPPA | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 7 | 0 | 1 | 1 | 92250 | 
