| WE MAKE THE RULES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Multidimensional - Pricewise ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| PUN | 06-10-2019 | 126 | Akshay | 4-30 5+ | 1400 Mtrs | 56.5 | WD | 0:0:0 | 0 |  | 
| PUN | 21-09-2019 | 99 | Shrikant Kamble | 4-30 5+ | 1200 Mtrs | 58.0 | 12 | 1:13:252 | 0 |  | 
| PUN | 15-08-2019 | 39 | J. Chinoy | 4-30 5+ | 1400 Mtrs | 59.5 | 7 | 1:27:750 | 0 |  | 
| PUN | 26-07-2019 | 11 | P. Vinod | 4-30 4+ | 1400 Mtrs | 55.5 | 11 | 0:0:0 | 0 |  | 
| BOM | 14-04-2019 | 248 | Vishal N. Bunde | 4-30 | 1400 Mtrs | 58.5 | 8 | 1:25:296 | 0 |  | 
| BOM | 21-03-2019 | 202 | P. S. Chouhan | 20-46 5+ | 1400 Mtrs | 52.0 | 8 | 1:25:795 | 0 |  | 
| BOM | 17-03-2019 | 197 | Vishal N. Bunde | 4-30 5+ | 1200 Mtrs | 58.5 | 3 | 1:12:852 | 31500 |  | 
| BOM | 15-02-2019 | 149 | P. S. Chouhan | 20-46 5+ | 1400 Mtrs | 55.0 | 7 | 1:25:70 | 0 |  | 
| BOM | 24-01-2019 | 119 | P. S. Chouhan | 20-46 5+ | 1200 Mtrs | 56.5 | 5 | 1:13:75 | 11250 |  | 
| BOM | 06-01-2019 | 84 | Vishal N. Bunde | 20-46 5+ | 1400 Mtrs | 53.0 | 13 | 1:27:547 | 0 |  | 
| BOM | 25-11-2018 | 14 | P. S. Chouhan | 20-46 | 1400 Mtrs | 58.0 | 9 | 1:26:143 | 0 |  | 
| PUN | 16-09-2018 | 99 | J. Chinoy | 20-46 | 1600 Mtrs | 59.0 | 10 | 1:39:996 | 0 |  | 
| PUN | 19-08-2018 | 55 | P. S. Chouhan | 20-46 | 1600 Mtrs | 58.5 | 3 | 1:40:924 | 48300 |  | 
| BOM | 29-04-2018 | 313 | P. S. Chouhan | 20-46 | 1600 Mtrs | 60.5 | 6 | 1:40:13 | 0 |  | 
| BOM | 15-04-2018 | 286 | P. S. Chouhan | 20-46 | 1600 Mtrs | 57.5 | 2 | 1:39:936 | 80300 |  | 
| BOM | 23-03-2018 | 242 | Dashrath Singh | 20-46 | 1400 Mtrs | 59.0 | 3 | 1:24:610 | 27750 |  | 
| BOM | 25-02-2018 | 196 | H. Zeeshan | 20-46 | 1600 Mtrs | 55.0 | 3 | 1:37:927 | 52528 |  | 
| BOM | 03-02-2018 | 150 | P. S. Chouhan | 40-66 | 1800 Mtrs | 50.0 | 10 | 0:0:0 | 0 |  | 
| BOM | 19-11-2017 | 3 | Neeraj Rawal | 40-66 | 1600 Mtrs | 51.5 | 4 | 1:40:430 | 19500 |  | 
| PUN | 15-10-2017 | 176 | P. S. Chouhan | 3Y | 2000 Mtrs | 56.0 | 8 | 2:7:159 | 0 |  | 
| PUN | 10-09-2017 | 105 | P. S. Chouhan | 20-46 | 1800 Mtrs | 59.0 | 3 | 1:52:352 | 37000 |  | 
| PUN | 19-08-2017 | 47 | P. S. Chouhan | 20-46 3Y | 1400 Mtrs | 54.0 | 1 | 1:25:885 | 160380 |  | 
| PUN | 05-08-2017 | 21 | Neeraj Rawal | 20-46 3Y | 1400 Mtrs | 54.0 | 3 | 1:25:935 | 77122 |  | 
| BOM | 09-03-2017 | 204 | Suraj Narredu | 3YOM | 1600 Mtrs | 55.0 | 3 | 1:39:318 | 39000 |  | 
| BOM | 05-02-2017 | 153 | Suraj Narredu | 3YOM | 1600 Mtrs | 56.0 | 3 | 1:40:188 | 208000 |  | 
| BOM | 25-12-2016 | 75 | Amyn Merchant | 2YOM | 1400 Mtrs | 55.0 | 5 | 1:27:988 | 0 |  | 
| Runs Data for WE MAKE THE RULES | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 25 | 1 | 1 | 8 | 792630 | 
