Performance Profile @ RWITC
THE BAWAJI |
| (Dawn Approach - Caught On Camera [GB]) |
| Trainer: P. Shroff |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 15-10-2022 | 108 | Neeraj Rawal | 80UPW | 3200 Mtrs | 49.5 | 1 | 3:31:177 | 572080 |  |
| PUN | 14-08-2022 | 24 | P. Trevor | 60-86 | 1800 Mtrs | 57.0 | 5 | 1:56:543 | 0 |  |
| BOM | 17-04-2022 | 161 | Neeraj Rawal | 60-86 | 2000 Mtrs | 55.5 | 1 | 2:1:611 | 259717 |  |
| BOM | 27-02-2022 | 106 | Neeraj Rawal | 40-66 | 2400 Mtrs | 59.0 | 1 | 2:33:261 | 322615 |  |
| BOM | 23-01-2022 | 59 | Neeraj Rawal | 40-66 | 2000 Mtrs | 59.0 | 1 | 2:5:185 | 247615 |  |
| BOM | 07-01-2022 | 40 | Neeraj Rawal | 40-66 | 1600 Mtrs | 57.5 | 2 | 1:39:707 | 49500 |  |
| PUN | 07-11-2021 | 34 | Neeraj Rawal | 20-46 | 1600 Mtrs | 58.5 | 1 | 1:39:325 | 117756 |  |
| BOM | 27-03-2021 | 185 | Prashant P. Dhebe | 20-46 | 1400 Mtrs | 59.0 | 4 | 1:25:54 | 16875 |  |
| BOM | 28-02-2021 | 140 | A. K. Aniket | 4-30 | 1400 Mtrs | 56.0 | 1 | 1:26:155 | 75735 |  |
| BOM | 11-12-2020 | 26 | Neeraj Rawal | 3YOM | 1200 Mtrs | 56.0 | 5 | 1:12:813 | 12000 |  |
| Runs Data for THE BAWAJI |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 10 |
6 |
1 |
0 |
1673893 |