Performance Profile @ RWITC
SUPER GIRL |
| (Arazan - Mauna Kea ) |
| Trainer: S. S. Shah |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 16-10-2022 | 113 | Dashrath Singh | 4+ | 1200 Mtrs | 53.5 | 6 | 1:10:571 | 0 |  |
| BOM | 28-03-2021 | 197 | T. S. Jodha | 20-46 | 1000 Mtrs | 59.5 | 3 | 0:58:565 | 140000 |  |
| BOM | 14-03-2021 | 164 | T. S. Jodha | 4-30 | 1000 Mtrs | 59.0 | 1 | 0:57:885 | 100735 |  |
| BOM | 07-02-2021 | 120 | N. S. Parmar | 20-46 4Y | 1200 Mtrs | 53.5 | 4 | 1:9:808 | 16875 |  |
| BOM | 03-01-2021 | 66 | N. S. Parmar | 4Y | 1600 Mtrs | 57.0 | 6 | 1:43:186 | 81750 |  |
| BOM | 25-12-2020 | 46 | N. S. Parmar | 20-46 3Y | 1200 Mtrs | 57.5 | 3 | 1:11:58 | 26250 |  |
| BOM | 29-11-2020 | 11 | K. Nazil | 3YOM | 1400 Mtrs | 54.5 | 7 | 1:27:155 | 0 |  |
| BOM | 23-02-2020 | 154 | N. S. Parmar | 3Y | 1400 Mtrs | 54.5 | 9 | 1:24:541 | 0 |  |
| BOM | 02-02-2020 | 122 | N. S. Parmar | 3Y | 1400 Mtrs | 52.5 | 3 | 1:24:845 | 200000 |  |
| Runs Data for SUPER GIRL |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 9 |
1 |
0 |
3 |
565610 |