Performance Profile @ RWITC
RED CARNATION |
| (Varenar - Charlotte Point [USA]) |
| Trainer: Narendra Lagad |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 22-10-2022 | 118 | J. Chinoy | 20-46 5+ | 1000 Mtrs | 58.0 | 10 | 0:59:668 | 0 |  |
| PUN | 17-09-2022 | 72 | C. S. Jodha | 20-46 | 1000 Mtrs | 59.0 | 2 | 1:0:242 | 137500 |  |
| PUN | 27-08-2022 | 48 | Mustakim Alam | 20-46 5+ | 1000 Mtrs | 54.0 | 8 | 1:1:129 | 0 |  |
| BOM | 24-04-2022 | 169 | Akash Agarwal | 20-46 | 1200 Mtrs | 56.5 | 12 | 1:15:289 | 0 |  |
| BOM | 10-04-2022 | 159 | Mustakim Alam | 20-46 5+ | 1200 Mtrs | 54.5 | - | 0:0:0 | 0 |  |
| BOM | 06-02-2022 | 80 | Dashrath Singh | 40-66 | 1000 Mtrs | 50.0 | 7 | 0:59:745 | 0 |  |
| BOM | 07-01-2022 | 44 | A. K. Aniket | 20-46 5+ | 1000 Mtrs | 53.5 | 9 | 1:0:572 | 0 |  |
| BOM | 28-12-2021 | 24 | P. S. Kaviraj | 20-46 | 1200 Mtrs | 58.0 | 6 | 1:12:728 | 0 |  |
| BOM | 16-12-2021 | 3 | A. K. Aniket | 20-46 4+ | 1200 Mtrs | 55.5 | 9 | 1:12:622 | 0 |  |
| PUN | 21-11-2021 | 58 | A. K. Aniket | 20-46 4+ | 1400 Mtrs | 55.5 | 3 | 1:26:544 | 26250 |  |
| PUN | 14-11-2021 | 47 | A. K. Aniket | 40-66 | 1200 Mtrs | 47.5 | 6 | 1:10:612 | 0 |  |
| PUN | 17-10-2021 | 4 | A. K. Aniket | 40-66 | 1000 Mtrs | 48.0 | 9 | 0:58:100 | 0 |  |
| BOM | 07-03-2021 | 154 | P. S. Kaviraj | 40-66 | 1200 Mtrs | 51.0 | 8 | 1:12:218 | 0 |  |
| BOM | 07-02-2021 | 117 | M. Ayyar | 40-66 | 1200 Mtrs | 49.0 | 2 | 1:8:788 | 49500 |  |
| BOM | 24-01-2021 | 101 | M. Ayyar | 40-66 | 1000 Mtrs | 50.0 | 6 | 0:58:352 | 0 |  |
| BOM | 15-01-2021 | 86 | P. S. Kaviraj | 40-66 | 1200 Mtrs | 55.0 | 8 | 1:10:614 | 0 |  |
| BOM | 27-12-2020 | 57 | P. S. Kaviraj | 40-66 5+ | 1200 Mtrs | 51.0 | 3 | 1:11:190 | 31500 |  |
| BOM | 13-12-2020 | 32 | A. K. Aniket | 20-46 5+ | 1200 Mtrs | 54.5 | 1 | 1:12:370 | 94668 |  |
| BOM | 26-02-2020 | 159 | P. S. Kaviraj | 20-46 | 1000 Mtrs | 55.5 | 2 | 0:0:0 | 82500 |  |
| BOM | 13-02-2020 | 142 | P. S. Kaviraj | 4-30 | 1000 Mtrs | 58.5 | 1 | 0:59:856 | 151470 |  |
| BOM | 01-02-2020 | 118 | P. S. Kaviraj | 20-46 5+ | 1200 Mtrs | 51.0 | 4 | 1:12:88 | 90000 |  |
| BOM | 16-01-2020 | 91 | P. S. Kaviraj | 4-30 | 1200 Mtrs | 58.5 | 3 | 1:12:487 | 42000 |  |
| BOM | 27-12-2019 | 58 | A. K. Aniket | 20-46 | 1000 Mtrs | 50.0 | 7 | 0:59:485 | 0 |  |
| BOM | 17-11-2019 | 7 | P. S. Kaviraj | 20-46 4+ | 1200 Mtrs | 50.5 | 7 | 1:12:380 | 0 |  |
| PUN | 12-10-2019 | 129 | Raghuveer Singh | 20-46 | 1400 Mtrs | 51.5 | 3 | 1:25:709 | 39375 |  |
| PUN | 16-08-2019 | 42 | P. S. Kaviraj | 20-46 | 1000 Mtrs | 48.5 | 2 | 0:57:790 | 61875 |  |
| PUN | 03-08-2019 | 20 | N. B. Kuldeep | 4-30 4+ | 1200 Mtrs | 58.5 | 4 | 1:12:426 | 20250 |  |
| PUN | 26-07-2019 | 14 | P. S. Kaviraj | 20-46 | 1000 Mtrs | 50.0 | 6 | 0:59:855 | 0 |  |
| BOM | 13-04-2019 | 239 | P. S. Kaviraj | 20-46 | 1200 Mtrs | 50.5 | 13 | 1:15:389 | 0 |  |
| BOM | 06-04-2019 | 227 | P. S. Kaviraj | 20-46 | 1000 Mtrs | 49.5 | 3 | 0:59:330 | 39375 |  |
| BOM | 21-03-2019 | 201 | P. S. Kaviraj | 4-30 | 1000 Mtrs | 53.0 | 1 | 0:59:971 | 113602 |  |
| BOM | 10-03-2019 | 184 | J. Chinoy | 4-30 | 1200 Mtrs | 58.5 | 3 | 1:12:633 | 31500 |  |
| BOM | 02-02-2019 | 127 | S. A. Amit | 20-46 4Y | 1200 Mtrs | 50.0 | 3 | 1:12:795 | 140000 |  |
| BOM | 12-01-2019 | 99 | A. K. Aniket | 20-46 | 1400 Mtrs | 46.5 | 9 | 1:25:929 | 0 |  |
| PUN | 13-10-2018 | 141 | C. Umesh | 3YOM | 1600 Mtrs | 56.0 | 5 | 1:42:925 | 22080 |  |
| PUN | 17-09-2018 | 105 | T. S. Jodha | 4-30 | 1400 Mtrs | 61.5 | 11 | 1:29:41 | 0 |  |
| PUN | 31-08-2018 | 70 | T. S. Jodha | 3YOM | 1800 Mtrs | 56.0 | 4 | 1:55:251 | 49680 |  |
| PUN | 05-08-2018 | 29 | Dashrath Singh | 3YOM | 1200 Mtrs | 56.0 | 7 | 1:12:471 | 0 |  |
| PUN | 27-07-2018 | 21 | Dashrath Singh | 3YOM | 1400 Mtrs | 56.0 | 3 | 1:27:363 | 77280 |  |
| BOM | 11-03-2018 | 220 | Kishore Kadam | 3YOM | 1000 Mtrs | 55.0 | 2 | 0:59:691 | 96000 |  |
| Runs Data for RED CARNATION |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 39 |
3 |
5 |
8 |
1396405 |