Performance Profile @ RWITC
NAIROBI |
| (Sussex - Capriani ) |
| Trainer: H. J. Antia |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 28-10-2022 | 129 | Haridas Gore | 20-46 | 1600 Mtrs | 48.0 | 7 | 1:42:703 | 0 |  |
| PUN | 17-09-2022 | 71 | D. R. Shubham | 4-30 4+ | 1200 Mtrs | 55.5 | 9 | 1:13:513 | 0 |  |
| PUN | 06-08-2022 | 22 | P. S. Kaviraj | 20-46 | 1200 Mtrs | 49.0 | 13 | 1:12:433 | 0 |  |
| BOM | 20-03-2022 | 131 | P. S. Kaviraj | 20-46 | 1600 Mtrs | 49.0 | 10 | 1:40:385 | 0 |  |
| BOM | 05-02-2022 | 78 | Hanumant Singh | 4-30 | 1600 Mtrs | 56.5 | 12 | 1:42:702 | 0 |  |
| BOM | 07-01-2022 | 43 | Hanumant Singh | 4-30 | 1600 Mtrs | 59.5 | 9 | 1:41:572 | 0 |  |
| PUN | 28-11-2021 | 70 | S. A. Amit | 20-46 | 1200 Mtrs | 55.5 | 11 | 1:11:964 | 0 |  |
| PUN | 07-11-2021 | 35 | T. S. Jodha | 20-46 | 1200 Mtrs | 52.0 | 7 | 1:10:751 | 0 |  |
| PUN | 23-10-2021 | 17 | Santosh G. | 3YOM | 1200 Mtrs | 54.5 | 12 | 1:12:166 | 0 |  |
| Runs Data for NAIROBI |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 9 |
0 |
0 |
0 |
0 |