Performance Profile @ RWITC
MURWARA PRINCESS |
| (Tenth Star - Radical Attraction ) |
| Trainer: Faisal A. Abbas |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 28-10-2022 | 124 | S. Saqlain | 20-46 | 2000 Mtrs | 56.5 | 1 | 2:6:594 | 275745 |  |
| PUN | 09-10-2022 | 99 | S. Saqlain | 20-46 | 2000 Mtrs | 53.5 | 2 | 2:5:216 | 250000 |  |
| PUN | 03-09-2022 | 57 | T. S. Jodha | 4-30 4+ | 1600 Mtrs | 56.5 | 1 | 1:38:629 | 227950 |  |
| PUN | 21-08-2022 | 46 | T. S. Jodha | 4-30 4+ | 1200 Mtrs | 59.0 | 7 | 1:12:745 | 0 |  |
| PUN | 06-08-2022 | 16 | T. S. Jodha | 20-46 | 1200 Mtrs | 52.5 | 5 | 1:11:130 | 16500 |  |
| BOM | 10-04-2022 | 156 | T. S. Jodha | 20-46 | 1600 Mtrs | 53.0 | 7 | 1:40:389 | 0 |  |
| BOM | 20-03-2022 | 134 | T. S. Jodha | 20-46 | 1200 Mtrs | 53.5 | 6 | 1:12:591 | 0 |  |
| PUN | 07-11-2021 | 29 | T. S. Jodha | 3YOM | 1000 Mtrs | 54.5 | 2 | 1:0:210 | 66000 |  |
| Runs Data for MURWARA PRINCESS |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 8 |
2 |
2 |
0 |
836195 |