Performance Profile @ RWITC
MIDAS TOUCH |
| (Saamidd - Springbrakemistake [USA]) |
| Trainer: Karthik Ganapathy |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 16-10-2022 | 116 | Bhawani Singh | 4-30 4+ | 1400 Mtrs | 61.5 | WD | 0:0:0 | 0 |  |
| PUN | 25-09-2022 | 89 | C. S. Jodha | 20-46 | 1600 Mtrs | 54.5 | 5 | 1:41:801 | 16500 |  |
| PUN | 27-08-2022 | 54 | Bhawani Singh | 20-46 | 1400 Mtrs | 54.0 | 4 | 1:27:16 | 27500 |  |
| PUN | 06-08-2022 | 22 | Bhawani Singh | 20-46 | 1200 Mtrs | 55.0 | 7 | 1:10:553 | 0 |  |
| BOM | 10-04-2022 | 156 | Vishal N. Bunde | 20-46 | 1600 Mtrs | 56.0 | 6 | 1:39:951 | 0 |  |
| BOM | 20-03-2022 | 131 | Bhawani Singh | 20-46 | 1600 Mtrs | 56.5 | 11 | 1:40:882 | 0 |  |
| BOM | 05-02-2022 | 78 | Bhawani Singh | 4-30 | 1600 Mtrs | 57.5 | 1 | 1:38:913 | 148410 |  |
| BOM | 29-01-2022 | 63 | Bhawani Singh | 20-46 4Y | 1400 Mtrs | 53.0 | 6 | 1:23:681 | 0 |  |
| BOM | 23-12-2021 | 20 | Bhawani Singh | 20-46 | 1400 Mtrs | 52.0 | 2 | 1:25:194 | 82500 |  |
| PUN | 28-11-2021 | 67 | Bhawani Singh | 4-30 | 1400 Mtrs | 59.0 | 2 | 1:26:246 | 33000 |  |
| PUN | 13-11-2021 | 42 | Bhawani Singh | 3YOM | 1400 Mtrs | 54.5 | 7 | 1:26:917 | 0 |  |
| PUN | 30-10-2021 | 26 | Bhawani Singh | 3YOM | 1400 Mtrs | 54.5 | 6 | 1:29:193 | 0 |  |
| BOM | 24-01-2021 | 99 | T. S. Jodha | 3YOM | 1200 Mtrs | 54.5 | 12 | 1:15:83 | 0 |  |
| Runs Data for MIDAS TOUCH |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 12 |
1 |
2 |
0 |
307910 |