Performance Profile @ RWITC
MANDEVILLE |
| (Multidimensional - Ambrosia ) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 15-08-2022 | 33 | Kirtish Bhagat | 40-66 | 1600 Mtrs | 52.0 | 8 | 1:40:945 | 0 |  |
| BOM | 10-04-2022 | 154 | | 40-66 | 1800 Mtrs | 0.0 | WD | 0:0:0 | 0 |  |
| BOM | 27-02-2022 | 106 | P. S. Chouhan | 40-66 | 2400 Mtrs | 56.0 | 3 | 2:34:74 | 63000 |  |
| BOM | 05-02-2022 | 75 | P. S. Chouhan | 20-46 | 2400 Mtrs | 60.0 | 1 | 2:33:837 | 185512 |  |
| BOM | 23-01-2022 | 59 | P. S. Chouhan | 40-66 | 2000 Mtrs | 54.5 | 2 | 2:5:316 | 99000 |  |
| BOM | 16-12-2021 | 3 | P. S. Chouhan | 20-46 4+ | 1200 Mtrs | 58.5 | 11 | 1:12:658 | 0 |  |
| BOM | 14-03-2021 | 167 | P. S. Chouhan | 4-30 | 2000 Mtrs | 59.5 | 1 | 2:3:68 | 75735 |  |
| BOM | 21-02-2021 | 137 | Dashrath Singh | 20-46 | 2000 Mtrs | 57.0 | - | 0:0:0 | 0 |  |
| BOM | 08-01-2021 | 71 | P. S. Chouhan | 4-30 | 2000 Mtrs | 59.0 | 4 | 2:8:117 | 13500 |  |
| BOM | 25-12-2020 | 48 | Neeraj Rawal | 3YOM | 1600 Mtrs | 56.0 | 7 | 1:42:54 | 0 |  |
| Runs Data for MANDEVILLE |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 8 |
2 |
1 |
1 |
436747 |