Performance Profile @ RWITC
JERUSALEM |
| (Speaking of Which - Star of Harmony ) |
| Trainer: M. Narredu |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 28-10-2022 | 129 | A. Sandesh | 20-46 | 1600 Mtrs | 53.0 | 5 | 1:41:255 | 16500 |  |
| PUN | 09-10-2022 | 99 | R. Ajinkya | 20-46 | 2000 Mtrs | 54.0 | 5 | 2:5:885 | 30000 |  |
| PUN | 21-08-2022 | 42 | R. Ajinkya | 3YOM | 1800 Mtrs | 56.0 | 3 | 1:55:456 | 240000 |  |
| PUN | 29-07-2022 | 9 | Yash Narredu | 20-46 | 1800 Mtrs | 54.5 | 5 | 1:55:2 | 16500 |  |
| BOM | 24-04-2022 | 171 | Neeraj Rawal | 3Y | 1400 Mtrs | 57.0 | 2 | 1:25:327 | 183334 |  |
| BOM | 13-03-2022 | 123 | Yash Narredu | 3YOM | 1400 Mtrs | 0.0 | WD | 0:0:0 | 0 |  |
| BOM | 29-01-2022 | 69 | Yash Narredu | 3YOM | 1200 Mtrs | 56.0 | 2 | 1:12:545 | 191003 |  |
| BOM | 23-12-2021 | 16 | Yash Narredu | 2YOM | 1200 Mtrs | 56.0 | 3 | 1:13:754 | 116667 |  |
| Runs Data for JERUSALEM |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 7 |
0 |
2 |
2 |
794004 |