Performance Profile @ RWITC
INDIAN CROWN |
| (Planetaire - My Pension [FR]) |
| Trainer: Imtiaz A. Sait |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 16-10-2022 | 116 | Antony Raj S. | 4-30 4+ | 1400 Mtrs | 61.5 | 2 | 1:26:388 | 125000 |  |
| PUN | 17-09-2022 | 77 | Antony Raj S. | 4-30 4+ | 1200 Mtrs | 60.5 | 4 | 1:12:330 | 25000 |  |
| PUN | 15-08-2022 | 37 | Raghuveer Singh | 20-46 | 1000 Mtrs | 52.5 | 8 | 1:1:0 | 0 |  |
| BOM | 05-02-2022 | 78 | K. Nazil | 4-30 | 1600 Mtrs | 59.0 | 8 | 1:39:813 | 0 |  |
| PUN | 28-11-2021 | 67 | P. S. Kaviraj | 4-30 | 1400 Mtrs | 59.0 | 3 | 1:26:409 | 21000 |  |
| PUN | 13-11-2021 | 42 | K. Nazil | 3YOM | 1400 Mtrs | 54.5 | 2 | 1:26:131 | 66000 |  |
| PUN | 23-10-2021 | 17 | M. Ayyar | 3YOM | 1200 Mtrs | 54.5 | 8 | 1:11:252 | 0 |  |
| Runs Data for INDIAN CROWN |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 7 |
0 |
2 |
1 |
237000 |