Performance Profile @ RWITC
AURELIA |
| (Phoenix Tower - Star Always ) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 25-10-2019 | 148 | T. S. Jodha | 40-66 | 1200 Mtrs | 54.0 | 5 | 1:10:174 | 13500 |  |
| PUN | 07-09-2019 | 77 | Prashant P. Dhebe | 40-66 | 1400 Mtrs | 55.5 | 6 | 1:28:633 | 0 |  |
| PUN | 24-08-2019 | 52 | Prashant P. Dhebe | 40-66 5+ | 1400 Mtrs | 57.0 | 6 | 1:25:636 | 0 |  |
| PUN | 29-09-2018 | 130 | P. Trevor | 40-66 | 1400 Mtrs | 58.5 | 7 | 1:27:518 | 0 |  |
| PUN | 19-08-2018 | 54 | N. B. Kuldeep | 40-66 | 1400 Mtrs | 53.5 | 8 | 1:25:930 | 0 |  |
| BOM | 28-02-2018 | 206 | Neeraj Rawal | 60-86 | 1400 Mtrs | 49.5 | 4 | 1:23:504 | 22000 |  |
| BOM | 10-02-2018 | 167 | P. Trevor | 40-66 | 1400 Mtrs | 58.0 | 2 | 1:24:357 | 77000 |  |
| BOM | 18-01-2018 | 128 | P. Trevor | 40-66 | 1400 Mtrs | 54.0 | 1 | 1:23:647 | 205180 |  |
| BOM | 16-12-2017 | 56 | P. Trevor | 20-46 3Y | 1200 Mtrs | 59.0 | 1 | 1:11:667 | 185380 |  |
| PUN | 29-10-2017 | 197 | Santosh G. | 3YOM | 1200 Mtrs | 54.5 | 1 | 1:11:99 | 225720 |  |
| PUN | 07-10-2017 | 149 | Prashant P. Dhebe | 3YOM | 1400 Mtrs | 54.5 | 4 | 1:27:751 | 24000 |  |
| PUN | 26-08-2017 | 65 | Santosh G. | 3YOM | 1000 Mtrs | 54.5 | 4 | 0:59:616 | 24000 |  |
| Runs Data for AURELIA |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 12 |
3 |
1 |
0 |
776780 |