ROYAL WESTERN INDIA TURF CLUB, LTD.

MUMBAI MEETING 2020/21, FIRST DAY, FRIDAY, 27TH NOVEMBER, 2020.

(TO BE CONDUCTED AT THE PUNE RACE COURSE)

 

1. THE M D PETIT PLATE  - DIVISION II   (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) 

(About) 1200 Metres.   Time: 1.30 P.M. Race no: 1

------------------------------------------------------------------------------------------

 1. ROMANESQUE           59     ( 22) |C. S. Jodha                |417|A| 5|-         |-

 2. COLOSSEUM            57.5   ( 19) |Amyn Merchant              |459|A| 9|-         |-

 3. SAFFRON FLOWER       57.5   ( 19) |Santosh G.            -1.5 |417|A| 8|-         |-

 4. FOREVER FREE         56     ( 16) |S. A. Amit                 |435|A|11|BFHH      |EB

 5. THEA'S PET           56     ( 16) |P. S. Kaviraj         -3.5 |450|A| 1|BHHH      |-

 6. MASAR                55     ( 14) |K. Nazil              -1.5 |409|A| 6|-         |-

 7. FIRE FLAME           54.5   ( 13) |J. Chinoy                  |436|A| 3|BHHH      |HB

 8. I AM THE WAY         54.5   ( 13) |N. B. Kuldeep         -3.5 |419|A| 7|-         |-

 9. RED FIRE             52.5   (  9) |S. G. Prasad               |394|A| 4|-         |-

10. WHISPERING QUEEN     52.5   (  9) |A. S. Peter           -2.5 |403|A| 2|-         |-

11. BOHEMIAN             52     (  8) |M. Ayyar              -3.5 |468|A|10|-         |RB

------------------------------------------------------------------------------------------

Chg.Equip.:I AM THE WAY             PACI ON

 

# Weights lowered by 1kg.

* Weights raised by 2 Kg.

 

2. THE MASTER SHIFU PLATE  - DIVISION II   (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46) (0 to 19 eligible).  

(About) 1200 Metres. Time: 2.00 P.M. Race no: 2

------------------------------------------------------------------------------------------

 1. AQUARIUS             59     ( 35) |Vikram Walkar              |435|A| 1|-         |RDB

 2. BEEMER               58     ( 33) |P. Trevor                  |433|A|13|-         |-

 3. MOUNT OLYMPUS        58     ( 33) |P. S. Kaviraj         -3.5 |441|A| 6|-         |-

 4. STICK TO THE PLAN    58     ( 33) |P. Shinde             -5   |411|A| 3|-         |CB

 5. MIKAYLA'S PRIDE      56.5   ( 30) |Bhawani Singh              |512|A| 4|BFBS      |-

 6. SPECULATOR           56     ( 29) |Santosh G.            -1.5 |410|A|11|-         |CB

 7. HOLLYWOOD PARK       55     ( 27) |N. B. Kuldeep         -3.5 |419|A| 2|-         |-

 8. MARIANNE  (TS)       55     ( 27) |P. S. Chouhan              | - |A|12|-         |-

 9. MS BOSS              55     ( 27) |A. Sandesh                 |448|A| 9|-         |-

10. GENAU                54.5   ( 26) |Neeraj Rawal               |480|A|10|BFBS&LHHH |-

11. VICTORIOUS SPIRIT    54.5   ( 26) |S. Zervan                  |398|A| 7|-         |-

12. BETWEEN FRIENDS      54     ( 25) |M. Ayyar              -3.5 |446|A| 8|-         |BB

13. TAKE IT EASY         53.5   ( 24) |K. Nazil              -1.5 |496|A| 5|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:HOLLYWOOD PARK           TS ON,CNB ON

 

* Weights raised by 2.5 Kg.

 

3. THE ABEETA PLATE  (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible).

(About) 1400 Metres.   Time: 2.30 P.M. Race no: 3

------------------------------------------------------------------------------------------

 1. GLORIOSUS            59     ( 72) |A. Sandesh                 |447|A| 1|-         |RDB

 2. MYSTIC BAY           59     ( 72) |P. Trevor                  |474|A| 4|BFBS      |-

 3. KARIEGA              56.5   ( 67) |S. Zervan                  |456|A| 9|-         |RDB

 4. KILDARE              56.5   ( 67) |C. S. Jodha                |483|A| 6|-         |EB

 5. BARACK               55.5   ( 65) |Kirtish Bhagat        -5   |442|A| 5|BFRT      |-

 6. GOLDEN ERA           55.5   ( 65) |Shailesh Shinde            |451|A| 3|-         |-

 7. MAJESTIC WARRIOR     54     ( 62) |P. S. Kaviraj         -3.5 |470|A| 2|-         |-

 8. RAINBOW TROUT        54     ( 62) |A. S. Peter           -2.5 |466|A| 7|-         |-

 9. SULTAN SULEIMAN      53     ( 60) |Akshay Kumar               |512|A| 8|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:SULTAN SULEIMAN          TS OFF

 

* Weights raised by 4 Kg.

 

4. THE M D PETIT PLATE  - DIVISION I   (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) 

(About) 1200 Metres.   Time: 3.00 P.M. Race no: 4

------------------------------------------------------------------------------------------

 1. ABRAXAS              61     ( 30) |Aniket Karande        -5   |389|A| 7|-         |-

 2. ETERNAL DANCER       60.5   ( 29) |Shahrukh Khan              |447|A| 4|-         |-

 3. FALDO                60.5   ( 29) |M. Ayyar              -3.5 |476|A| 6|-         |-

 4. ADAMS BEGINNING      59.5   ( 27) |Malam Singh           -5   |435|A|11|-         |ACF

 5. CAESAR               59.5   ( 27) |P. S. Chouhan              |431|A|10|-         |CB

 6. AME                  59     ( 26) |N. S. Parmar               |421|A| 2|-         |RDB

 7. ARABIAN STORM        58.5   ( 25) |P. S. Kaviraj         -3.5 |431|A| 9|BHHH      |-

 8. SANDALPHON           58.5   ( 25) |T. S. Jodha                |457|A| 1|-         |-

 9. HONOURABLE EYES      57.5   ( 23) |Dashrath Singh             | - |A| 5|-         |EB

10. LAMBRETTA            57     ( 22) |Bhawani Singh              |412|A| 3|-         |-

11. GANDALF              56.5   ( 21) |A. Prakash            -5   |420|A| 8|-         |-

12. NAVIGATOR            56     ( 20) |J. Chinoy                  |467|A|12|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:ADAMS BEGINNING          TS ON

 

# Weights lowered by 1kg.

 

5. THE SECRET STAR PLATE  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible).

(About) 1600 Metres.   Time: 3.30 P.M. Race no: 5

------------------------------------------------------------------------------------------

 1. QUESTIONABLE         62     ( 66) |P. S. Chouhan              |423|A| 5|BFBS      |DRB

 2. GALLOPING GOLDMINE   60     ( 62) |C. S. Jodha                |481|A| 8|-         |-

 3. BOSTONIA             59     ( 60) |P. Trevor                  |432|A| 6|BFHH      |DRB

 4. WESTERN FRONT        59     ( 60) |J. Chinoy                  |429|A| 9|-         |-

 5. MOUNT MORIAH         56     ( 54) |A. Sandesh                 |464|A| 3|-         |-

 6. STAR COMRADE         55.5   ( 53) |Bhawani Singh              |452|A| 4|-         |TB

 7. SUNRISE RUBY         55     ( 52) |S. Zervan                  |437|A| 2|-         |-

 8. FLEUR DE LYS         53.5   ( 49) |P. S. Kaviraj         -3.5 |430|A| 1|-         |-

 9. GIANT STAR           50.5   ( 43) |Yash Narredu               |437|A| 7|-         |-

------------------------------------------------------------------------------------------

 

6. THE WELCOME TROPHY  (Terms, Maiden Indian Horses, 3 years old only.) 

(About)1000 Metres.   Time: 4.00 P.M. Race no: 6

------------------------------------------------------------------------------------------

 1. AEGON                56     ( 32) |J. Chinoy                  |446|A| 1|-         |-

 2. FUHRER               56     ( 30) |Akshay Kumar               | - |A|12|-         |-

 3. MAJOR GENERAL        56     ( 32) |Santosh G.                 | - |A| 7|-         |-

 4. MONARCH              56     ( 29) |S. Zervan                  |427|A|13|-         |-

 5. RAYS OF SUN          56     ( 30) |K. Nazil                   | - |A|10|-         |EB

 6. STRONG ONE           56     ( 30) |A. Sandesh                 | - |A| 9|-         |-

 7. COGNOSCO             54.5   ( 27) |Neeraj Rawal               | - |A| 3|BFBS&LHHH |-

 8. ENIGMA  (HOOD/TS)    54.5   ( 27) |Yash Narredu               | - |A| 4|-         |RB

 9. FINALIST             54.5   ( 27) |P. S. Kaviraj              |437|A| 6|-         |-

10. ONE WISH             54.5   ( 27) |N. Rawal                   | - |A| 2|-         |-

11. PLANET OF CAPE       54.5   ( 27) |P. S. Chouhan              | - |A| 5|BFBS      |CB

12. SPRING GROVE         54.5   ( 27) |N. S. Parmar               |433|A|11|-         |DB

13. SUITED ACES          54.5   ( 27) |Aniket Karande             | - |A| 8|-         |DB

------------------------------------------------------------------------------------------

Chg.Equip.:MAJOR GENERAL            BLK ON

Chg.Equip.:MONARCH                  CNB ON

 

7. THE RAZA ALI PLATE  (Terms, Indian Horses, 3 years old only.) 

(About) 1200 Metres.   Time: 4.30 P.M. Race no: 7

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. LEOPARD ROCK         57     ( 45) |Yash Narredu               |475|A| 7|-         |-

 2. RECALL OF YOU        55.5   ( 36) |A. Sandesh                 |440|A| 4|-         |-

 3. PEPPER               54     ( 30) |Akshay Kumar               |463|A| 3|-         |-

 4. SERGIO  (TS)         54     ( 30) |S. A. Amit                 | - |A| 2|-         |WTP

 5. COSTA RICA  (TS)     52.5   ( 27) |N. S. Parmar               | - |A| 6|-         |-

 6. HIOCTANE             52.5   ( 27) |Neeraj Rawal               |432|A| 5|-         |-

 7. POWERFUL LADY        52.5   ( 30) |C. S. Jodha                |437|A| 1|-         |CB

------------------------------------------------------------------------------------------

Chg.Equip.:HIOCTANE                 TS ON

 

* Weights raised by 4 Kg.

 

8. THE MASTER SHIFU PLATE  - DIVISION I   (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46) (0 to 19 eligible).  

(About) 1200 Metres. Time: 5.00 P.M. Race no: 8

------------------------------------------------------------------------------------------

 1. TIMELESS DEEDS       61.5   ( 45) |P. S. Kaviraj         -3.5 |435|A| 2|BHHH      |-

 2. JETFIRE              60.5   ( 43) |N. S. Parmar               |455|A| 9|LFHH      |CB

 3. GUARNERIUS           59.5   ( 41) |Neeraj Rawal               | - |A|13|-         |ACF

 4. STEPPENWOLF          59.5   ( 41) |P. S. Chouhan              |433|A| 3|-         |-

 5. BRAZOS               59     ( 40) |Vikram Walkar              |439|A| 1|-         |ADB

 6. PULVERIZE            58.5   ( 39) |Bhawani Singh              |536|A|10|BFST&BHHH |CB

 7. SAFDAR               58.5   ( 39) |Shahrukh Khan              |517|A|12|-         |AEB

 8. DREAMS               57.5   ( 37) |T. S. Jodha                |461|A| 5|-         |DRB

 9. POWER OF NEATH       57     ( 36) |Amyn Merchant              |430|A| 7|BHHH      |DRB

10. WILD FLOWER          57     ( 36) |J. Chinoy                  |463|A| 4|-         |EB

11. ASPIRATION           56     ( 34) |A. S. Peter           -2.5 |503|A|11|BFBS      |HB

12. BELENUS              56     ( 34) |A. Sandesh                 |439|A| 6|BHHH      |-

13. MONK                 54     ( 30) |S. Zervan                  |449|A| 8|-         |TB

------------------------------------------------------------------------------------------

Chg.Equip.:GUARNERIUS               SSCP ON

Chg.Equip.:DREAMS                   HOOD ON,CNB ON

Chg.Equip.:MONK                     HOOD ON,EP ON,SSCP ON

 

WILD FLOWER              (Late) LABURNUM

ASPIRATION               (Late) NORTH WINDS

 

Bits used:

 

-   : None                        ACF : Apple Chifney Bit           ADB : Apple D Bit

AEB : Apple Egg Butt Bit          BB  : Basket Bit                  CB  : Chifney Bit

DB  : D Bit                       DRB : Dexter Ring Bit             EB  : Egg Butt Bit

HB  : Hanging Bit                 RB  : Rubber Bit                  RDB : Rubber D Bit

TB  : Triabit                     WTP : Winning Tongue Plate

 

RAILS  WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF  THE  FIRST RACE

 

Pune: Wednesday, 25th November, 2020.