| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. DROGO Rebuttal-Gertie Laurie(GB) | 59.00 | (54) | Imtiaz A. Sait | P. S. Chouhan | 442 | A | 5 | ||||||||||
2. ASPEN Royal Gladiator-Quiet Fancy | 55.50 | (47) | Zadmal Singh | Bhawani Singh | 470 | A | 2 | ||||||||||
3. HARMONY Royal Kingdom-Count the Stars(USA) | 55.00 | (46) | Narendra Lagad | Dashrath Singh | 425 | A | 6 | ||||||||||
4. SAMARJEET Varenar-Honey Run(GB) | 54.50 | (45) | S. K. Sunderji | C. S. Jodha | 450 | A | 1 | ||||||||||
5. BABY FACE Sedgefield-Sweet Essence(USA) | 54.00 | (44) | M. P. Jodha | P. Trevor | 478 | A | 4 | ||||||||||
6. FLASHING HONOUR Arazan-Leave it to Me | 51.50 | (39) | Karthik G. | Neeraj Rawal | 489 | A | 3 | ||||||||||
Weights raised by 1 kg at Handicap stage.Weights raised by 2 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MOZART Dream Ahead-Desisterna(GER) | 55.00 | (NR) | P. Shroff | Neeraj Rawal | - | A | 3 | ||||||||||
2. PULVERIZE Saamidd-Feminine Touch(IRE) | 55.00 | (NR) | Karthik G. | Bhawani Singh | - | A | 4 | ||||||||||
3. RETAINED ASSET Sedgefield-Blue Ridges(IRE) | 55.00 | (NR) | Adhiraj S Jodha | Dashrath Singh | - | A | 2 | ||||||||||
4. SULLIVAN Phoenix Tower-Lisa's Kitten(USA) | 55.00 | (NR) | P. Shroff | S. Zervan | - | A | 5 | ||||||||||
5. ART MANOEUVRE Excellent Art-Shadow Roll(IRE) | 53.50 | (NR) | Narendra Lagad | C. S. Jodha | 466 | A | 6 | ||||||||||
6. OOMPH Midnight Interlude-Jahanara(IRE) | 53.50 | (NR) | Vishal Gaikwad | A. Sandesh | - | A | 1 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. BISHOP OF DERRY Excellent Art-Yesteryear(GB) | 56.00 | (30) | Vishal Gaikwad | Neeraj Rawal | 537 | A | 2 | ||||||||||
2. MANDRAKE Danehill Dancer-Inetrobil(IRE) | 56.00 | (30) | P. Shroff | S. Zervan | 506 | A | 3 | ||||||||||
3. SAGITTARIUS Arazan-Glorious Breaker | 56.00 | (31) | Sanjay Kolse | A. Imran Khan | 489 | A | 7 | ||||||||||
4. SOUTHERN STORM Pour Moi-Dont Dili Dali(GB) | 56.00 | (30) | S. Ganapathy | P. Trevor | - | A | 5 | ||||||||||
5. ARASHI Rock of Gibraltar-Hoboob(USA) | 54.50 | (27) | P. Shroff | A. Sandesh | 424 | A | 8 | ||||||||||
6. ARTUS China Visit-Altimara | 54.50 | (24) | Nosher Cama | P. S. Chouhan | 469 | A | 6 | ||||||||||
7. KIMBERELLA Western Aristocrat-Catherine Linton(IRE) | 54.50 | (27) | Imtiaz A. Sait | Suraj Narredu | 464 | A | 4 | ||||||||||
8. POMPEII Mastercraftsman-Hunt A Mistress(IRE) | 54.50 | (27) | Vishal Gaikwad | Kishore Kadam | - | A | 1 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. RIDER ON THE STORM Glory of Dancer-Reflectance(GB) | 61.50 | (65) | Vijay Kasbekar | Raghuveer Singh - 3.5 | 454 | A | 3 | ||||||||||
2. LINCOLN Excelebration-Evelyn May(IRE) | 61.00 | (64) | P. Shroff | H. Zeeshan - 5 | 476 | A | 4 | ||||||||||
3. ELYSEE Phoenix Tower-Java Bleue(IRE) | 57.50 | (57) | S. K. Sunderji | R. Ajinkya - 2.5 | 372 | A | 2 | ||||||||||
4. JUGGERNAUT Diffident-Cincinnati | 57.50 | (57) | Narendra Lagad | C. S. Jodha | 419 | A | 5 | ||||||||||
5. LOIRE Surfrider-Leit Motif | 55.50 | (53) | Narendra Lagad | Dashrath Singh | 420 | A | 7 | ||||||||||
6. ORACLE Phoenix Tower-Age of Magic(USA) | 55.00 | (52) | Nazak Chenoy | P. Trevor | 440 | A | 6 | ||||||||||
7. CRACKLIN' ROSIE Phoenix Tower-Nojoom(IRE) | 52.50 | (47) | Faisal A. Abbas | Amyn Merchant | 385 | A | 1 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. TEMERITY Intense Focus-Narmina(IRE) | 59.00 | (120) | P. Shroff | Neeraj Rawal | 461 | A | 4 | ||||||||||
2. WHOMAKESTHERULES Multidimensional-Pricewise | 54.50 | (106) | M. Narredu | Suraj Narredu | 442 | A | 1 | ||||||||||
3. ASTER ROSE Multidimensional-Lei | 54.00 | (107) | A. Mangalorkar | Dashrath Singh | 417 | A | 2 | ||||||||||
4. B FIFTY TWO Phoenix Tower-Baileys on Line(GB) | 53.50 | (109) | Imtiaz A. Sait | P. Trevor | 470 | A | 7 | ||||||||||
5. JEFFERSON Ravel-Crystal Slipper | 52.00 | (109) | S. K. Sunderji | S. Zervan | 459 | A | 6 | ||||||||||
6. PALATIAL Pivotal-Pink Palace(IRE) | 50.50 | (96) | C. D. Katrak | Amyn Merchant | 446 | A | 5 | ||||||||||
7. WINTER RENAISSANCE Courageous Cat-Winter House(USA) | 49.00 | (101) | Imtiaz A. Sait | C. S. Jodha | 437 | A | 3 | ||||||||||
Weights raised by 0.5 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. GLORIOUS ANGEL Ace-Lindsay | 62.00 | (46) | Altaf Hussain | R. Ajinkya - 2.5 | 497 | A | 9 | ||||||||||
2. COLLEGIUM Varenar-Alma Mater | 61.00 | (44) | S. K. Sunderji | A. Imran Khan | 444 | A | 4 | ||||||||||
3. MOUNT MCKINLEY Champs Elysees-Lady High Havens(IRE) | 61.00 | (44) | Adhiraj S Jodha | Neeraj Rawal | 508 | A | 3 | ||||||||||
4. SAFDAR Ace-Flaming Glory | 60.00 | (42) | Rehanullah Khan | P. S. Chouhan | 506 | A | 6 | ||||||||||
5. KNIGHT'S QUEST Arazan-Mystic Quest | 59.50 | (41) | Narendra Lagad | Dashrath Singh | - | A | 10 | ||||||||||
6. RELENTLESS PURSUIT Moss Vale-Wine House(IRE) | 59.50 | (41) | Imtiaz A. Sait | K. Nazil - 5 | 469 | A | 8 | ||||||||||
7. INTREPID Intense Focus-Requested Pleasure(IRE) | 59.00 | (40) | Vishal Gaikwad | ---- WDR ---- | 446 | A | - | ||||||||||
8. RAPID GIRL Glory of Dancer-Social Place(USA) | 58.50 | (39) | Vinesh | S. S. Baria | 432 | A | 14 | ||||||||||
9. ARABIAN STORM Admiralofthefleet-Arabian Rose | 57.50 | (37) | Narendra Lagad | C. S. Jodha | 444 | A | 13 | ||||||||||
10. DIBABA Ravel-Benfica | 57.50 | (37) | Sanjay Kolse | S. Zervan | 465 | A | 1 | ||||||||||
11. BRAZOS Authorized-Mitsina(GB) | 54.00 | (30) | M. K. Jadhav | S. J. Sunil - 1.5 | 444 | A | 15 | ||||||||||
12. GRAND PASSAGE Grandera-Vignelaure Rose(IRE) | 54.00 | (30) | Karthik G. | Bhawani Singh | 432 | A | 2 | ||||||||||
13. ADONIJAH Burden of Proof-Angel Child | 53.50 | (29) | P. Shroff | A. Sandesh | 475 | A | 12 | ||||||||||
14. PRICELESS ART Excellent Art-Priceless Glory | 53.00 | (28) | M. Narredu | Yash Narredu | 420 | A | 5 | ||||||||||
15. BULLION EXPRESS Ace-Blue Horizon | 51.50 | (25) | S. N. Joshi | Amyn Merchant | 443 | A | 11 | ||||||||||
16. PASS THE GLORY Gaswar-Here Goes(USA) | 49.50 | (21) | Mansoor Shah | H. Zeeshan - 5 | 431 | A | 7 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. KINGSTON HEATH Rebuttal-Celtic Manor | 59.50 | (41) | Bezan Chenoy | Santosh G. - 1.5 | 448 | A | 10 | ||||||||||
2. INVICTUS MANEO Phoenix Tower-Soul Sister(FR) | 59.00 | (40) | Adhiraj S Jodha | Dashrath Singh | 468 | A | 6 | ||||||||||
3. STUNNER Varenar-Monopoly | 59.00 | (40) | D. Todywalla | P. S. Chouhan | 417 | A | 9 | ||||||||||
4. EL TYCOON Sussex-Alice Wonder | 57.50 | (37) | Vijay Kasbekar | S. G. Prasad | 446 | A | 8 | ||||||||||
5. WIND CRAFT Aragorn-Tight Circle(GB) | 56.00 | (34) | S. N. Joshi | Amyn Merchant | 409 | A | 3 | ||||||||||
6. MULTISTAR Multidimensional-Star Perfection | 55.50 | (33) | S. K. Sunderji | A. Imran Khan | 445 | A | 7 | ||||||||||
7. CRIMSON Mull of Kintyre-Choir Gallery(GB) | 54.00 | (30) | Mansoor Shah | M. Ayyar - 5 | - | S | 2 | ||||||||||
8. MOROCCO Mull of Kintyre-Lena Rice(IRE) | 54.00 | (30) | Mansoor Shah | R. Shelar | 389 | S | 4 | ||||||||||
9. SECOND INNINGS Arazan-Symphony(IRE) | 54.00 | (30) | Narendra Lagad | N. B. Kuldeep - 5 | 466 | A | 11 | ||||||||||
10. TORETTO Mull of Kintyre-Lady Asheena(GB) | 54.00 | (30) | Imtiaz A. Sait | J. E. Pereira | - | A | 1 | ||||||||||
11. FURIOSA Arazan-Because of You | 53.00 | (28) | Faisal A. Abbas | Bhawani Singh | 440 | A | 5 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. FANTASIA Midnight Interlude-Opera Ridge(FR) | 59.50 | (26) | M. Narredu | Suraj Narredu | 426 | A | 5 | ||||||||||
2. IN VINO VERITAS Dancing Forever-Wine House(IRE) | 59.50 | (26) | S. Waheed | Altaf Sayyed | 436 | A | 8 | ||||||||||
3. TOWERING STORM Rebuttal-Maripasoula(USA) | 59.50 | (26) | Faisal A. Abbas | S. Zervan | 470 | A | 7 | ||||||||||
4. STAR SCHOLAR Ace-Scholastic Giant(USA) | 58.50 | (24) | D. Todywalla | A. Imran Khan | 447 | A | 4 | ||||||||||
5. SHIVALIK SKIES Rebuttal-Well Rehearsed(GB) | 56.50 | (20) | Vijay Kasbekar | Amyn Merchant | 423 | S | 10 | ||||||||||
6. STARR VERDICT Whatsthescript-Castletroy | 56.50 | (20) | Rehanullah Khan | R. Ajinkya - 2.5 | 440 | A | 1 | ||||||||||
7. SWEEPING MOVE Rebuttal-Kon Tiki(GB) | 55.50 | (18) | Karthik G. | S. Sunil | 462 | A | 6 | ||||||||||
8. THE OTHER SONG Ace-Singita | 55.00 | (17) | Zadmal Singh | Bhawani Singh | 473 | A | 3 | ||||||||||
9. RESURGE Rebuttal-Eye Dazzler(USA) | 53.00 | (13) | Narendra Lagad | Dashrath Singh | 435 | A | 9 | ||||||||||
10. SIR SONG Hymn-Vicereen | 51.50 | (10) | Adhiraj S Jodha | S. A. Amit - 1.5 | 442 | S | 2 | ||||||||||
Weights lowered by 2 kg at Handicap stage. |
POOLS | |
---|---|
JACKPOT POOL RACES | 4,5,6,7,8 |
FIRST TREBLE POOL RACES | 5,6,7 |
SECOND TREBLE POOL RACES | 6,7,8 |
TANALA POOL RACES | ALL RACES |
SUPER JACKPOT POOL RACES | 3,4,5,6,7,8 |